Game preview · Saturday, Jan 30 · 2:00 PM ET
Conference game
Statboy projection
Houston by 6 (82-76)
71% to win
From the Statboy Power ratings, with home court counted.
Ratings
| BYU | ||
|---|---|---|
| +27.4#15 | Power rating | +32.1#5 |
| 126.7#1 | Offense | 122.0#11 |
| 99.3#56 | Defense | 89.9#4 |
| 71.2#109 | Tempo | 69.4#283 |
| 2-0 | Record | 2-0 |
| #25 | Preseason rank | #9 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| BYU | ||
|---|---|---|
| 56.7%#6 | Shooting (eFG%) | 53.0%#72 |
| 53.4%#301 | Opponents' eFG% | 45.7%#17 |
| 15.7%#25 | Turnover rate | 17.3%#113 |
| 17.5%#244 | Turnovers forced | 20.6%#39 |
| 36.0%#27 | Offensive rebounding | 32.0%#160 |
| 36.2%#207 | Free throw rate | 39.0%#128 |
| 38.8%#12 | 3-point % | 34.1%#114 |
| 34.5%#262 | Opponents' 3-point % | 26.8%#14 |
| 43.5%#96 | Shots from three | 33.3%#356 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
BYU
Jaxon Kohler#34 · F
This season: 11 pts · 6.5 reb · 1.5 ast (2 games)
Robert Wright III#41 · G
This season: 26 pts · 1 reb · 3 ast (2 games)
Bruce Branch III#81 · F
This season: 14.5 pts · 4.5 reb · 2 ast (2 games)
Houston
Dedan Thomas Jr.#13 · G
This season: 18 pts · 2.5 reb · 6.5 ast (2 games)
Joseph Tugler#50 · F
This season: 12.5 pts · 4.5 reb · 1 ast (2 games)
Delrecco Gillespie#79 · F
This season: 13 pts · 7.5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

