Game preview · Saturday, Jan 23 · 7:00 PM ET
Conference game
Statboy projection
High Point by 19 (84-65)
95% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Longwood | ||
|---|---|---|
| -7.3#244 | Power rating | +14.7#69 |
| 102.3#237 | Offense | 113.4#84 |
| 109.6#232 | Defense | 98.8#51 |
| 71.2#107 | Tempo | 70.1#215 |
| 2-1 | Record | 3-0 |
| #225 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Longwood | ||
|---|---|---|
| 50.8%#165 | Shooting (eFG%) | 51.5%#128 |
| 51.6%#240 | Opponents' eFG% | 48.9%#104 |
| 16.7%#75 | Turnover rate | 20.0%#300 |
| 15.5%#332 | Turnovers forced | 19.1%#114 |
| 31.1%#189 | Offensive rebounding | 29.2%#271 |
| 32.0%#308 | Free throw rate | 42.8%#54 |
| 33.1%#153 | 3-point % | 30.4%#255 |
| 30.4%#84 | Opponents' 3-point % | 33.8%#244 |
| 46.2%#34 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Longwood
MJ Williams#1434 · G
This season: 11.7 pts · 3.7 reb · 2.7 ast (3 games)
Jaylen Benard#1629 · G
This season: 14 pts · 9.7 reb · 2 ast (3 games)
Alphonzo Billups III#1780 · G
This season: 15.7 pts · 4 reb · 2.3 ast (3 games)
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

