Game preview · Saturday, Feb 27 · 4:30 PM ET
Conference game
Statboy projection
Norfolk State by 5 (76-71)
68% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Coppin State | ||
|---|---|---|
| -21.3#353 | Power rating | -18.0#337 |
| 92.0#358 | Offense | 99.2#297 |
| 113.4#310 | Defense | 117.2#352 |
| 70.3#177 | Tempo | 70.4#171 |
| 1-2 | Record | 2-1 |
| #359 | Preseason rank | #311 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Coppin State | ||
|---|---|---|
| 49.0%#245 | Shooting (eFG%) | 49.2%#237 |
| 51.5%#232 | Opponents' eFG% | 54.6%#326 |
| 23.4%#358 | Turnover rate | 15.8%#26 |
| 20.6%#42 | Turnovers forced | 18.2%#183 |
| 32.0%#160 | Offensive rebounding | 30.2%#237 |
| 40.1%#100 | Free throw rate | 40.9%#81 |
| 30.2%#265 | 3-point % | 33.4%#143 |
| 34.1%#244 | Opponents' 3-point % | 35.8%#297 |
| 35.0%#348 | Shots from three | 40.9%#196 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Coppin State
Sven Djopmo#1402 · G
This season: 4 pts · 0.5 reb · 0 ast (2 games)
Tafara Gapare#1488 · F
This season: 5.3 pts · 2 reb · 1.3 ast (3 games)
Brendan Johnson#3384 · G
This season: 9.7 pts · 3.7 reb · 1.3 ast (3 games)
Norfolk State
Bahsil Laster#1371 · G
This season: 15.5 pts · 3 reb · 4.5 ast (2 games)
J.C. Riley Jr.#1983 · F
This season: 7 pts · 7.5 reb · 0.5 ast (2 games)
Brandon Gardner#2158 · F
Last season: 4.1 pts · 2.8 reb · 0.4 ast
Each team's top three in the Statboy player rankings (#rank · position).

