Game preview · Wednesday, Dec 9 · 7:00 PM ET
Statboy projection
SIU Edwardsville by 10 (78-68)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Dakota | ||
|---|---|---|
| -15.6#322 | Power rating | -6.2#219 |
| 99.1#297 | Offense | 101.8#245 |
| 114.8#332 | Defense | 108.0#201 |
| 70.8#132 | Tempo | 69.2#294 |
| 1-1 | Record | 2-1 |
| #328 | Preseason rank | #242 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Dakota | ||
|---|---|---|
| 46.4%#325 | Shooting (eFG%) | 52.8%#82 |
| 54.2%#317 | Opponents' eFG% | 50.1%#161 |
| 18.2%#178 | Turnover rate | 17.1%#102 |
| 18.1%#191 | Turnovers forced | 18.4%#163 |
| 35.9%#29 | Offensive rebounding | 31.0%#193 |
| 45.5%#25 | Free throw rate | 32.0%#306 |
| 24.3%#356 | 3-point % | 31.5%#221 |
| 34.3%#255 | Opponents' 3-point % | 30.7%#103 |
| 39.3%#268 | Shots from three | 36.0%#341 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Dakota
Tyler Wagner#2461 · G
This season: 3 pts · 4 reb · 0 ast (1 game)
Samuel Hincapie#2550 · G
This season: 14.5 pts · 5.5 reb · 0 ast (2 games)
Zach Kraft#2676 · G
This season: 3.5 pts · 1 reb · 0 ast (2 games)
SIU Edwardsville
Jacob Martin#1284 · G
Last season: 0.3 pts · 0.1 reb · 0.1 ast
Tyler King#1808 · G
Last season: 9.9 pts · 2.5 reb · 1 ast
Darrion Baker#2060 · G
This season: 6.7 pts · 1.7 reb · 1.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

