
College Basketball · Summit · 2026-27
North Dakota Fighting Hawks
1-1 · Coach Paul Sather
Power Rankings
Who is best right now.
-15.6points per 100 possessions vs an average D-I team
Last week: -15.9 (#328)
Preseason: #328
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
11-20
- Conference record
- 5-9
- Conference title
- <1%
- Outright title
- <1%
- Luck
- +0.4
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #328 in the preseason
What the computer saw going in
- →Last season: #282 in the country (-11.4), 18-17.
- →20% of last season's minutes are back.
- →2 transfers in, led by Samuel Hincapie (Le Moyne, 4.9 ppg), Tyler Wagner (Austin Peay, 2.6 ppg). Transfers moving up a level are counted cautiously.
- →Lost Eli King (11.9 ppg), Garrett Anderson (10.5 ppg), Greyson Uelmen (17.1 ppg, now at Northern Iowa).
The preseason rating counts for about five games, then real results take over.
Teams like North Dakota
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Carter EvansonG · Freshman · #3097 ranked | 2 · 1 | 29.0 | 5.0 | 4.0 | 1.5 | 36.4 (4-11) | 20.0 (1-5) | 100.0 (1-1) |
| Samuel HincapieG · Senior · #2539 ranked | 2 · 2 | 28.5 | 14.5 | 5.5 | 0.0 | 50.0 (10-20) | 11.1 (1-9) | 80.0 (8-10) |
| Luke WinkelG · Junior · #3078 ranked | 2 · 2 | 22.0 | 10.0 | 0.5 | 4.0 | 36.4 (4-11) | 33.3 (1-3) | 84.6 (11-13) |
| Zack ParksG · Sophomore · #3024 ranked | 2 · 0 | 21.5 | 7.0 | 5.5 | 1.0 | 30.8 (4-13) | 16.7 (1-6) | 62.5 (5-8) |
| Zach KraftG · Senior · #2658 ranked | 2 · 2 | 21.5 | 3.5 | 1.0 | 0.0 | 21.4 (3-14) | 9.1 (1-11) | — (0-0) |
| Jayden MooreG · Freshman · #3841 ranked | 2 · 0 | 18.0 | 9.0 | 1.5 | 2.0 | 40.0 (8-20) | 0.0 (0-3) | 50.0 (2-4) |
| Josh JonesC · Senior · #2906 ranked | 2 · 2 | 17.5 | 3.5 | 3.5 | 0.5 | 40.0 (2-5) | 0.0 (0-1) | 75.0 (3-4) |
| Andrija RadojevicF · Senior · #3409 ranked | 2 · 0 | 12.5 | 12.5 | 2.5 | 0.0 | 53.8 (7-13) | 0.0 (0-3) | 100.0 (11-11) |
| Jayden ThomasF · Junior · #3826 ranked | 2 · 0 | 12.0 | 3.5 | 2.5 | 0.0 | 40.0 (2-5) | 0.0 (0-1) | 75.0 (3-4) |
| Tyler WagnerG · Sophomore · #2455 ranked | 1 · 1 | 12.0 | 3.0 | 4.0 | 0.0 | 0.0 (0-6) | 0.0 (0-4) | 100.0 (3-3) |
| Daemon ElyF · Junior | 2 · 0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 (0-1) | — (0-0) | — (0-0) |
| Sage HansonG · Freshman | 1 · 0 | 6.0 | 3.0 | 2.0 | 0.0 | 50.0 (1-2) | 50.0 (1-2) | 0.0 (0-2) |
| DeAngelo DungeyG · Freshman | 1 · 0 | 3.0 | 0.0 | 1.0 | 0.0 | — (0-0) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Zach KraftG · Senior | 23 | 8 pts · 2.2 reb · 0.5 ast | |
| Samuel HincapieG · Senior | 17 | 4.9 pts · 2.1 reb · 0.7 ast | |
| Josh JonesC · Senior | 16 | 2.6 pts · 3.2 reb · 0.9 ast | |
| Tyler WagnerG · Sophomore | 14 | 2.6 pts · 1.2 reb · 0.1 ast | |
| Karson OuseF · Sophomore | 7 | 0.7 pts · 0.7 reb · 0 ast |
Gone from last season: Eli King (11.9 ppg), Garrett Anderson (10.5 ppg), Greyson Uelmen (17.1 ppg, to
Northern Iowa), George Natsvlishvili (8 ppg, to
Winthrop), Anthony Smith III (7.5 ppg, to
Winthrop), Marley Curtis (6.2 ppg, to
James Madison)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Wagner | G | Sophomore | 6-6 · 200 | Brooklyn Park, MN | 3.0 pts · 4.0 reb · 0.0 ast (1 G) | 2.6 pts · 1.2 reb · 0.1 ast (23 G) | #2455 · -0.28 | |
| 12 | Samuel Hincapie | G | Senior | 6-6 · 200 | Medellin, Colombia | 14.5 pts · 5.5 reb · 0.0 ast (2 G) | 4.9 pts · 2.1 reb · 0.7 ast (30 G) | #2539 · -0.31 | |
| 1 | Zach Kraft | G | Senior | 6-3 · 185 | Grand Forks, ND | 3.5 pts · 1.0 reb · 0.0 ast (2 G) | 8.0 pts · 2.2 reb · 0.5 ast (33 G) | #2658 · -0.36 | |
| 22 | Josh Jones | C | Senior | 6-9 · 245 | Austin, TX | 3.5 pts · 3.5 reb · 0.5 ast (2 G) | 2.6 pts · 3.2 reb · 0.9 ast (28 G) | #2906 · -0.45 | |
| 23 | Zack Parks | New to Division I | G | Sophomore | 6-6 · 185 | Lake Orion, MI | 7.0 pts · 5.5 reb · 1.0 ast (2 G) | — | #3024 · -0.50 |
| 14 | Luke Winkel | New to Division I | G | Junior | 6-0 · 195 | Ankeny, IA | 10.0 pts · 0.5 reb · 4.0 ast (2 G) | — | #3078 · -0.52 |
| 0 | Carter Evanson | Freshman | G | Freshman | 6-3 · 180 | Horace, ND | 5.0 pts · 4.0 reb · 1.5 ast (2 G) | — | #3097 · -0.53 |
| 4 | Karson Ouse | F | Sophomore | 6-7 · 195 | Kindred, ND | Hasn't played | 0.7 pts · 0.7 reb · 0.0 ast (13 G) | #3335 · -0.63 | |
| 15 | Andrija Radojevic | New to Division I | F | Senior | 6-8 · 237 | Krusevac, Serbia | 12.5 pts · 2.5 reb · 0.0 ast (2 G) | — | #3409 · -0.67 |
| 8 | Jayden Thomas | New to Division I | F | Junior | 6-7 · 205 | Austin, TX | 3.5 pts · 2.5 reb · 0.0 ast (2 G) | — | #3826 · -0.86 |
| 2 | Jayden Moore | Freshman | G | Freshman | 6-0 · 185 | Hopkins, MN | 9.0 pts · 1.5 reb · 2.0 ast (2 G) | — | #3841 · -0.87 |
| 3 | DeAngelo Dungey | Freshman | G | Freshman | 6-4 · 175 | Minneapolis, MN | 0.0 pts · 1.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
| 32 | Sage Hanson | Freshman | G | Freshman | 6-9 · 221 | Towner, ND | 3.0 pts · 2.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
| 52 | Daemon Ely | New to Division I | F | Junior | 6-8 · 220 | Taos, NM | 0.0 pts · 1.0 reb · 0.0 ast (2 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | L50-85Box score → | |
| Nov 7 | W93-90Box score → | |
| Still to play · computer projections | ||
| Nov 9 | Projected 64-87UND: 2% to winNorth Dakota: 2% to win Compare | |
| Nov 14 | Projected 75-77UND: 44% to winNorth Dakota: 44% to win Compare | |
| Nov 16 | Projected 72-75UND: 39% to winNorth Dakota: 39% to win Compare | |
| Nov 19 | vsMayville State(non-D1) | Upcoming |
| Nov 24 | Projected 74-75UND: 48% to winNorth Dakota: 48% to win Compare | |
| Nov 25 | Cancun Challenge - Mayan DivisionChampionship or placement game | Opponent TBD |
| Nov 29 | Projected 68-81UND: 13% to winNorth Dakota: 13% to win Compare | |
| Dec 1 | vsWaldorf(non-D1) | Upcoming |
| Dec 5 | Projected 69-79UND: 19% to winNorth Dakota: 19% to win Compare | |
| Dec 9 | Projected 69-78UND: 20% to winNorth Dakota: 20% to win Compare | |
| Dec 12 | Projected 72-86UND: 11% to winNorth Dakota: 11% to win Compare | |
| Dec 17 | Projected 71-78UND: 27% to winNorth Dakota: 27% to win Compare | |
| Dec 20 | Projected 68-85UND: 7% to winNorth Dakota: 7% to win Compare | |
| Dec 22 | Projected 65-88UND: 2% to winNorth Dakota: 2% to win Compare | |
| Dec 30 | vsMinnesota Morris(non-D1) | Upcoming |
| Jan 2 | Projected 69-90UND: 4% to winNorth Dakota: 4% to win Compare | |
| Jan 7 | Projected 74-79UND: 33% to winNorth Dakota: 33% to win Compare | |
| Jan 10 | Projected 69-85UND: 9% to winNorth Dakota: 9% to win Compare | |
| Jan 14 | Projected 76-73UND: 60% to winNorth Dakota: 60% to win Compare | |
| Jan 16 | Projected 79-78UND: 50% to winNorth Dakota: 50% to win Compare | |
| Jan 21 | Projected 77-84UND: 27% to winNorth Dakota: 27% to win Compare | |
| Jan 23 | Projected 67-81UND: 13% to winNorth Dakota: 13% to win Compare | |
| Jan 29 | Projected 75-78UND: 40% to winNorth Dakota: 40% to win Compare | |
| Feb 4 | Projected 72-82UND: 21% to winNorth Dakota: 21% to win Compare | |
| Feb 6 | Projected 77-76UND: 54% to winNorth Dakota: 54% to win Compare | |
| Feb 11 | Projected 74-81UND: 29% to winNorth Dakota: 29% to win Compare | |
| Feb 13 | Projected 73-77UND: 39% to winNorth Dakota: 39% to win Compare | |
| Feb 18 | Projected 70-78UND: 27% to winNorth Dakota: 27% to win Compare | |
| Feb 20 | Projected 80-81UND: 49% to winNorth Dakota: 49% to win Compare | |
| Feb 27 | Projected 72-81UND: 21% to winNorth Dakota: 21% to win Compare | |
Summit standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 2-0 | |
| 2 | 0-0 | 1-1 | |
| 3 | 0-0 | 1-1 | |
| 4 | 0-0 | 1-1 | |
| 5 | 0-0 | 1-1 | |
| 6 | 0-0 | 1-2 | |
| 7 | 0-0 | 1-2 | |
| 8 | 0-0 | 1-2 |