Game preview · Tuesday, Nov 17 · 8:00 PM ET
Statboy projection
Northern Iowa by 15 (83-68)
91% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Lindenwood | ||
|---|---|---|
| -13.7#304 | Power rating | +3.4#133 |
| 97.2#317 | Offense | 108.7#128 |
| 110.9#262 | Defense | 105.3#142 |
| 73.4#13 | Tempo | 69.1#307 |
| 2-1 | Record | 1-1 |
| #284 | Preseason rank | #112 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Lindenwood | ||
|---|---|---|
| 50.9%#155 | Shooting (eFG%) | 51.3%#134 |
| 50.2%#167 | Opponents' eFG% | 52.5%#272 |
| 19.4%#263 | Turnover rate | 16.1%#33 |
| 19.0%#120 | Turnovers forced | 17.2%#264 |
| 33.5%#97 | Offensive rebounding | 31.0%#197 |
| 37.4%#168 | Free throw rate | 37.5%#166 |
| 31.5%#209 | 3-point % | 32.0%#190 |
| 36.3%#317 | Opponents' 3-point % | 35.6%#300 |
| 41.5%#178 | Shots from three | 42.6%#129 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Lindenwood
Malek Archie#850 · G
This season: 12.3 pts · 7.3 reb · 5.3 ast (3 games)
Noah Taitz#2292 · G
This season: 10.3 pts · 2.7 reb · 1.7 ast (3 games)
Xavier Spencer#2442 · G
This season: 8.3 pts · 3 reb · 4.3 ast (3 games)
Northern Iowa
Isaiah Johnson-Arigu#487 · F
This season: 16 pts · 2 reb · 0.5 ast (2 games)
Greyson Uelmen#552 · G
This season: 16 pts · 7.5 reb · 4 ast (2 games)
Ian Smikle#790 · F
This season: 4.5 pts · 5 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

