Game preview · Saturday, Nov 28 · 1:00 PM ET
Statboy projection
Northern Iowa by 10 (76-66)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Robert Morris | ||
|---|---|---|
| -6.5#227 | Power rating | +3.4#132 |
| 101.7#248 | Offense | 108.8#128 |
| 108.2#209 | Defense | 105.3#142 |
| 68.8#314 | Tempo | 69.0#305 |
| 0-2 | Record | 1-1 |
| #151 | Preseason rank | #112 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Robert Morris | ||
|---|---|---|
| 46.9%#314 | Shooting (eFG%) | 51.1%#150 |
| 50.8%#200 | Opponents' eFG% | 52.7%#276 |
| 22.1%#346 | Turnover rate | 16.2%#43 |
| 17.5%#243 | Turnovers forced | 17.0%#266 |
| 30.8%#202 | Offensive rebounding | 30.9%#198 |
| 38.4%#135 | Free throw rate | 37.2%#170 |
| 30.4%#249 | 3-point % | 31.9%#196 |
| 33.5%#229 | Opponents' 3-point % | 35.7%#300 |
| 42.3%#143 | Shots from three | 42.6%#127 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Robert Morris
Jalik Dunkley#749 · F
This season: 8 pts · 2 reb · 0 ast (1 game)
KJ Garris Jr.#801 · G
This season: 13.5 pts · 4 reb · 0.5 ast (2 games)
Ace Valentine#944 · G
This season: 4.5 pts · 3 reb · 3.5 ast (2 games)
Northern Iowa
Isaiah Johnson-Arigu#488 · F
This season: 16 pts · 2 reb · 0.5 ast (2 games)
Greyson Uelmen#554 · G
This season: 16 pts · 7.5 reb · 4 ast (2 games)
Ian Smikle#790 · F
This season: 4.5 pts · 5 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

