Game preview · Friday, Nov 20 · 7:00 PM ET
Greenbrier Tip-Off
Statboy projection
Richmond by 1 (79-78)
54% to win
From the Statboy Power ratings, with no home court (neutral site).
Ratings
| Western Kentucky | ||
|---|---|---|
| +5.0#125 | Power rating | +6.5#114 |
| 108.1#137 | Offense | 111.4#107 |
| 103.1#110 | Defense | 104.9#138 |
| 71.5#91 | Tempo | 71.8#70 |
| 2-0 | Record | 2-0 |
| #130 | Preseason rank | #117 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Western Kentucky | ||
|---|---|---|
| 48.2%#275 | Shooting (eFG%) | 54.9%#19 |
| 50.1%#160 | Opponents' eFG% | 52.3%#263 |
| 16.5%#51 | Turnover rate | 19.4%#265 |
| 19.0%#121 | Turnovers forced | 19.1%#111 |
| 29.0%#279 | Offensive rebounding | 30.5%#224 |
| 30.2%#332 | Free throw rate | 32.0%#305 |
| 32.7%#163 | 3-point % | 37.8%#26 |
| 29.3%#56 | Opponents' 3-point % | 30.0%#76 |
| 40.2%#236 | Shots from three | 41.5%#177 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Western Kentucky
Teagan Moore#99 · G
This season: 21.5 pts · 3 reb · 2 ast (2 games)
Sharron Young#701 · G
This season: 8 pts · 3 reb · 5.5 ast (2 games)
LJ Hackman#1071 · G
This season: 4.5 pts · 3 reb · 2 ast (2 games)
Richmond
Aiden Argabright#416 · G
This season: 7.5 pts · 3 reb · 3.5 ast (2 games)
Jamie Kaiser Jr.#738 · F
This season: 15.5 pts · 4 reb · 0 ast (2 games)
Derin Saran#741 · G
This season: 9 pts · 5 reb · 7.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

