Game preview · Tuesday, Nov 10 · 7:00 PM ET
Statboy projection
Wright State by 1 (79-78)
54% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Wright State | ||
|---|---|---|
| +7.1#111 | Power rating | +1.2#145 |
| 113.7#78 | Offense | 104.9#192 |
| 106.5#163 | Defense | 103.8#121 |
| 70.7#159 | Tempo | 72.1#52 |
| 2-0 | Record | 1-2 |
| #152 | Preseason rank | #154 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Wright State | ||
|---|---|---|
| 55.8%#12 | Shooting (eFG%) | 49.4%#222 |
| 49.6%#141 | Opponents' eFG% | 46.3%#26 |
| 18.2%#169 | Turnover rate | 15.4%#14 |
| 18.0%#215 | Turnovers forced | 19.0%#119 |
| 36.7%#15 | Offensive rebounding | 30.4%#229 |
| 36.6%#185 | Free throw rate | 37.1%#174 |
| 35.2%#74 | 3-point % | 29.1%#298 |
| 35.1%#283 | Opponents' 3-point % | 31.5%#137 |
| 39.0%#282 | Shots from three | 34.3%#347 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Wright State
C.J. O'Hara#437 · G
This season: 15 pts · 4 reb · 2 ast (2 games)
Kellen Pickett#497 · F
This season: 11 pts · 5 reb · 2 ast (2 games)
Andrea Holden#618 · G
This season: 19.5 pts · 11 reb · 2 ast (2 games)
Toledo
Austin Parks#390 · C
This season: 6.5 pts · 6 reb · 0.5 ast (2 games)
Sean Jones#529 · G
This season: 8 pts · 2.7 reb · 6 ast (3 games)
Angel Montas Jr.#800 · G
This season: 14.7 pts · 6.3 reb · 2 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

