Week 11 · Game preview · Sat · TBA
Statboy projection
Iowa State by 2.5
56% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Cincinnati | ||
|---|---|---|
| #48 | Résumé rank | #60 |
| +7.2#55 | Power rating | +7.6#53 |
| +9.7#23 | Offense | +5.8#44 |
| -2.2#103 | Defense | +2.1#70 |
| +0.7#42 | Special teams | +0.8#39 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Cincinnati | ||
|---|---|---|
| 33.0#35 | Points per game | 29.2#62 |
| 29.4#109 | Points allowed | 28.9#104 |
| 0.28#24 | Offense EPA/play | 0.23#40 |
| 0.14#98 | Defense EPA/play | 0.08#70 |
| 48.2%#27 | Offense success rate | 44.0%#66 |
| 43.9%#105 | Defense success rate | 39.8%#69 |
| 6.7#14 | Yards per play | 5.9#53 |
| 47.0%#22 | 3rd down | 35.0%#112 |
| 68.2%#8 | Red zone TD rate | 63.8%#42 |
| 13.0%#102 | Havoc created | 14.9%#54 |
| 5.0#22 | Turnover margin | 2.0#49 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Cincinnati
JC French IV#37 QB
1871 pass yds · 12 TD · 1 INT · 375 rush yds
Cole Tabb#4 RB
769 rush yds · 10 TD · 176 rec yds
MJ Cannon#30 S
49 tackles · 1.5 TFL · 0 sacks · 3 INT
Iowa State
Jaylen Raynor#49 QB
1568 pass yds · 11 TD · 5 INT · 295 rush yds
Aiden Flora#9 RB
1101 rush yds · 9 TD
Sullivan Schlimgen#99 LB
84 tackles · 6 TFL · 2 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

