Week 13 · Game preview · Sat · TBA
Statboy projection
Arizona by 12.5
79% to win
Arizona State 21%Arizona 79%
From the Statboy Power Rankings, with home field counted.
Rankings
| Arizona State | ||
|---|---|---|
| #65 | Résumé rank | #23 |
| +6.0#60 | Power rating | +16.6#26 |
| +1.7#76 | Offense | +8.0#30 |
| +6.1#39 | Defense | +9.4#24 |
| -0.9#125 | Special teams | -0.7#120 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Arizona State | ||
|---|---|---|
| 28.4#68 | Points per game | 34.2#27 |
| 27.3#94 | Points allowed | 19.9#33 |
| 0.11#87 | Offense EPA/play | 0.25#27 |
| 0.00#42 | Defense EPA/play | -0.05#22 |
| 45.6%#47 | Offense success rate | 46.8%#35 |
| 38.3%#47 | Defense success rate | 35.5%#24 |
| 5.6#88 | Yards per play | 6.6#19 |
| 30.4%#133 | 3rd down | 50.4%#12 |
| 61.4%#74 | Red zone TD rate | 63.2%#50 |
| 18.6%#11 | Havoc created | 15.3%#49 |
| -2.0#87 | Turnover margin | 0.0#65 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Arizona State
Reed Harris#21 WR
45 catches · 819 yds · 4 TD
Cardae Mack#11 RB
600 rush yds · 6 TD · 111 rec yds
Owen Long#66 LB
89 tackles · 3.5 TFL · 0 sacks · 1 INT
Arizona
Noah Fifita#16 QB
2540 pass yds · 12 TD · 5 INT · 233 rush yds
Isaiah Mizell#4 WR
36 catches · 704 yds · 5 TD
Taye Brown#74 LB
56 tackles · 3 TFL · 0.5 sacks · 1 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

