Week 11 · Game preview · Sat 12:30 PM ET
Statboy projection
Clemson by 10.0
74% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Georgia Tech | ||
|---|---|---|
| #121 | Résumé rank | #36 |
| -2.8#92 | Power rating | +5.3#61 |
| +3.5#63 | Offense | -4.4#109 |
| -3.5#111 | Defense | +8.4#27 |
| -0.2#96 | Special teams | +1.8#6 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Georgia Tech | ||
|---|---|---|
| 23.9#97 | Points per game | 22.7#105 |
| 32.2#121 | Points allowed | 20.7#40 |
| 0.17#63 | Offense EPA/play | 0.04#110 |
| 0.18#113 | Defense EPA/play | -0.04#28 |
| 44.3%#62 | Offense success rate | 38.1%#117 |
| 44.0%#108 | Defense success rate | 35.9%#27 |
| 5.5#94 | Yards per play | 4.9#126 |
| 29.6%#137 | 3rd down | 29.9%#135 |
| 57.6%#113 | Red zone TD rate | 54.7%#131 |
| 11.4%#129 | Havoc created | 19.5%#5 |
| -5.0#114 | Turnover margin | 0.0#65 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Georgia Tech
Jordan Allen#26 WR
45 catches · 547 yds · 1 TD
Tawfiq Thomas#115 DT
46 tackles · 7.5 TFL · 2.5 sacks
Dalen Penson#52 WR
32 catches · 505 yds · 2 TD
Clemson
Elliot Washington II#4 CB
28 tackles · 1.5 TFL · 0 sacks · 5 INT
Ashton Hampton#17 CB
35 tackles · 3 TFL · 0 sacks · 2 INT
Tyler Brown#127 WR
36 catches · 332 yds · 0 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

