Week 11 · Game preview · Sat · TBA
Statboy projection
Louisville by 4.5
62% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Louisville | ||
|---|---|---|
| #30 | Résumé rank | #43 |
| +19.1#19 | Power rating | +12.5#35 |
| +11.9#16 | Offense | +8.7#27 |
| +7.8#28 | Defense | +4.7#50 |
| +0.1#74 | Special teams | -0.2#94 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Louisville | ||
|---|---|---|
| 40.8#6 | Points per game | 27.1#75 |
| 25.9#78 | Points allowed | 22.8#51 |
| 0.31#15 | Offense EPA/play | 0.24#36 |
| -0.01#33 | Defense EPA/play | -0.01#36 |
| 50.6%#16 | Offense success rate | 50.7%#15 |
| 36.0%#28 | Defense success rate | 41.8%#81 |
| 7.8#1 | Yards per play | 5.8#73 |
| 44.4%#32 | 3rd down | 45.9%#27 |
| 63.9%#40 | Red zone TD rate | 65.0%#27 |
| 15.8%#45 | Havoc created | 13.6%#84 |
| 7.0#14 | Turnover margin | -1.0#73 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Louisville
Lincoln Kienholz#24 QB
2129 pass yds · 11 TD · 3 INT · 461 rush yds
Kaleb Beasley#5 DB
59 tackles · 2 TFL · 0 sacks · 5 INT
Clev Lubin#52 DL
42 tackles · 7.5 TFL · 6.5 sacks
North Carolina
Billy Edwards Jr.#32 QB
2112 pass yds · 18 TD · 6 INT
Jordan Shipp#14 WR
43 catches · 570 yds · 4 TD
Xavier Lewis#20 DL
44 tackles · 10 TFL · 7 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

