Week 11 · Game preview · Sat 4:15 PM ET
Statboy projection
Washington by 2.5
56% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Washington | ||
|---|---|---|
| #58 | Résumé rank | #73 |
| +9.6#45 | Power rating | +5.1#63 |
| +3.6#62 | Offense | +0.5#86 |
| +6.5#36 | Defense | +4.7#51 |
| +0.5#55 | Special teams | +1.4#14 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Washington | ||
|---|---|---|
| 26.3#82 | Points per game | 19.3#127 |
| 21.9#46 | Points allowed | 23.6#59 |
| 0.17#62 | Offense EPA/play | 0.09#92 |
| -0.01#31 | Defense EPA/play | 0.02#49 |
| 44.3%#61 | Offense success rate | 44.9%#56 |
| 38.7%#54 | Defense success rate | 38.8%#55 |
| 5.7#76 | Yards per play | 4.5#136 |
| 33.3%#120 | 3rd down | 39.0%#82 |
| 60.8%#85 | Red zone TD rate | 58.0%#112 |
| 18.1%#14 | Havoc created | 16.2%#37 |
| 4.0#31 | Turnover margin | -2.0#87 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Washington
Demond Williams Jr.#45 QB
1626 pass yds · 11 TD · 4 INT · 372 rush yds
Alex McLaughlin#3 S
64 tackles · 7.5 TFL · 3 sacks · 3 INT
Elijah Brown#61 QB
594 pass yds · 4 TD · 3 INT
Michigan State
Kenny Soares Jr.#68 EDGE
27 tackles · 3 TFL · 1 sacks · 1 INT
Eli Coenen#125 DL
19 tackles · 4.5 TFL · 3.5 sacks
Chrishon McCray#181 WR
35 catches · 381 yds · 1 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

