Week 11 · Game preview · Sat 3:30 PM ET
Statboy projection
Nevada by 10.0
74% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Nevada | ||
|---|---|---|
| #115 | Résumé rank | #138 |
| -9.6#113 | Power rating | -21.7#137 |
| -7.7#127 | Offense | -5.9#123 |
| -0.3#84 | Defense | -11.2#137 |
| +0.8#37 | Special teams | -0.8#122 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Nevada | ||
|---|---|---|
| 20.8#116 | Points per game | 16.6#136 |
| 23.6#59 | Points allowed | 36.8#135 |
| -0.01#127 | Offense EPA/play | -0.00#124 |
| 0.14#95 | Defense EPA/play | 0.31#137 |
| 35.4%#130 | Offense success rate | 38.9%#110 |
| 39.6%#67 | Defense success rate | 49.7%#136 |
| 4.9#128 | Yards per play | 5.2#113 |
| 35.4%#108 | 3rd down | 33.3%#120 |
| 56.3%#124 | Red zone TD rate | 55.9%#127 |
| 14.9%#56 | Havoc created | 12.0%#122 |
| -14.0#138 | Turnover margin | -6.0#122 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Nevada
Dylan LaBarbera#15 EDGE
69 tackles · 9.5 TFL · 4.5 sacks
EJ Smith#157 LB
95 tackles · 5.5 TFL · 2.5 sacks
Herschel Turner#64 RB
510 rush yds · 4 TD · 121 rec yds
Northern Illinois
Yassine Falke#27 CB
30 tackles · 1 TFL · 0 sacks · 4 INT
Brady Kerperin#209 LB
61 tackles · 3.5 TFL · 1 sacks · 1 INT
DeAree Rogers#139 WR
62 catches · 640 yds · 3 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

