Week 12 · Game preview · Sat 4:00 PM ET
Statboy projection
North Dakota State by 26.5
96% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Northern Illinois | ||
|---|---|---|
| #138 | Résumé rank | #40 |
| -21.7#137 | Power rating | +2.8#73 |
| -5.9#123 | Offense | -3.7#106 |
| -11.2#137 | Defense | +6.8#35 |
| -0.8#122 | Special teams | +0.5#58 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Northern Illinois | ||
|---|---|---|
| 16.6#136 | Points per game | 28.1#70 |
| 36.8#135 | Points allowed | 11.9#2 |
| -0.00#124 | Offense EPA/play | 0.05#105 |
| 0.31#137 | Defense EPA/play | -0.02#29 |
| 38.9%#110 | Offense success rate | 38.0%#119 |
| 49.7%#136 | Defense success rate | 38.3%#49 |
| 5.2#113 | Yards per play | 5.4#102 |
| 33.3%#120 | 3rd down | 39.7%#76 |
| 55.9%#127 | Red zone TD rate | 58.7%#107 |
| 12.0%#122 | Havoc created | 16.5%#32 |
| -6.0#122 | Turnover margin | 9.0#8 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Northern Illinois
Yassine Falke#27 CB
30 tackles · 1 TFL · 0 sacks · 4 INT
Brady Kerperin#209 LB
61 tackles · 3.5 TFL · 1 sacks · 1 INT
DeAree Rogers#139 WR
62 catches · 640 yds · 3 TD
North Dakota State
Marion Moore#9 CB
23 tackles · 0 TFL · 0 sacks · 5 INT
Donovan Woolen#34 LB
66 tackles · 6 TFL · 2.5 sacks · 1 INT
Nathan Hayes#99 QB
1638 pass yds · 10 TD · 6 INT · 286 rush yds
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

