Week 11 · Game preview · Wed 7:30 PM ET
Statboy projection
Central Michigan by 7.0
67% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Sacramento State | ||
|---|---|---|
| #136 | Résumé rank | #105 |
| -18.6#134 | Power rating | -13.7#125 |
| -13.0#136 | Offense | -5.2#120 |
| -2.7#108 | Defense | -5.9#122 |
| +0.9#36 | Special teams | -0.6#119 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Sacramento State | ||
|---|---|---|
| 17.0#133 | Points per game | 19.8#123 |
| 29.3#108 | Points allowed | 23.8#62 |
| -0.13#137 | Offense EPA/play | 0.02#115 |
| 0.16#106 | Defense EPA/play | 0.21#120 |
| 33.7%#135 | Offense success rate | 37.0%#125 |
| 43.0%#94 | Defense success rate | 46.8%#130 |
| 4.5#137 | Yards per play | 5.0#124 |
| 32.4%#125 | 3rd down | 37.2%#95 |
| 51.4%#137 | Red zone TD rate | 60.0%#93 |
| 10.8%#135 | Havoc created | 11.8%#125 |
| -5.0#114 | Turnover margin | 4.0#31 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Sacramento State
Boogsie Silvera#40 S
78 tackles · 1.5 TFL · 0 sacks · 4 INT
Malikai Nichols#292 CB
7 tackles · 0 TFL · 0 sacks · 1 INT
Raiden Brown#345 WR
27 catches · 313 yds · 0 TD
Central Michigan
Justin Taylor#51 DB
45 tackles · 1.5 TFL · 0 sacks · 3 INT
Jaion Jackson#61 DB
33 tackles · 3 TFL · 1.5 sacks · 1 INT
Langston Lewis#234 WR
22 catches · 290 yds · 1 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

