Game preview · Monday, Dec 28 · 9:00 PM ET
Statboy projection
Arizona by 37 (94-57)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Incarnate Word | ||
|---|---|---|
| -16.7#328 | Power rating | +29.1#10 |
| 95.0#346 | Offense | 122.2#8 |
| 111.7#278 | Defense | 93.1#15 |
| 69.9#236 | Tempo | 73.0#24 |
| 0-3 | Record | 1-1 |
| #276 | Preseason rank | #3 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Incarnate Word | ||
|---|---|---|
| 46.2%#329 | Shooting (eFG%) | 50.1%#198 |
| 51.1%#215 | Opponents' eFG% | 49.5%#135 |
| 22.0%#348 | Turnover rate | 17.2%#104 |
| 19.3%#96 | Turnovers forced | 17.6%#234 |
| 25.0%#348 | Offensive rebounding | 34.0%#84 |
| 40.6%#88 | Free throw rate | 43.9%#37 |
| 29.9%#276 | 3-point % | 29.0%#313 |
| 31.6%#136 | Opponents' 3-point % | 34.3%#259 |
| 41.3%#187 | Shots from three | 38.0%#302 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Incarnate Word
Kaleb Spencer#666 · F
Last season: 3.6 pts · 4.4 reb · 1.4 ast
Mekhi Conner#1695 · G
This season: 11.5 pts · 2.5 reb · 4 ast (2 games)
Drew Barbee#2026 · G
Last season: 2.2 pts · 1.8 reb · 0.8 ast
Arizona
Motiejus Krivas#8 · C
This season: 19 pts · 8.5 reb · 1 ast (2 games)
Caleb Holt#16 · G
This season: 14 pts · 7.5 reb · 1 ast (2 games)
Ivan Kharchenkov#21 · F
This season: 27 pts · 10 reb · 4 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

