Game preview · Saturday, Nov 21 · 2:00 PM ET
Statboy projection
Bowling Green by 9 (81-72)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Northern Illinois | ||
|---|---|---|
| -8.1#251 | Power rating | +1.2#144 |
| 105.8#179 | Offense | 106.1#172 |
| 113.9#324 | Defense | 104.9#135 |
| 69.8#247 | Tempo | 70.8#140 |
| 1-2 | Record | 1-0 |
| #289 | Preseason rank | #150 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Northern Illinois | ||
|---|---|---|
| 53.8%#46 | Shooting (eFG%) | 53.6%#53 |
| 53.9%#309 | Opponents' eFG% | 49.6%#142 |
| 16.7%#70 | Turnover rate | 18.2%#180 |
| 17.2%#257 | Turnovers forced | 17.4%#249 |
| 30.1%#241 | Offensive rebounding | 33.9%#87 |
| 40.5%#89 | Free throw rate | 41.4%#74 |
| 39.2%#9 | 3-point % | 35.2%#82 |
| 31.1%#122 | Opponents' 3-point % | 34.7%#269 |
| 47.5%#19 | Shots from three | 41.8%#166 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Northern Illinois
Max Weisbrod#682 · G
This season: 16.7 pts · 3.7 reb · 8 ast (3 games)
Uzziah Buntyn#1363 · G
This season: 1 pts · 0.5 reb · 0.5 ast (2 games)
David Douglas Jr.#1685 · G
This season: 20 pts · 4.7 reb · 0.7 ast (3 games)
Bowling Green
Josiah Shackelford#855 · G
This season: 12 pts · 9 reb · 3 ast (1 game)
Tristan Beckford#1306 · G
This season: 12 pts · 7 reb · 1 ast (1 game)
Makhi Leach#1776 · G
This season: 12 pts · 3 reb · 2 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

