Game preview · Saturday, Jan 2 · 2:00 PM ET
Conference game
Statboy projection
Bowling Green by 5 (79-74)
66% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Ohio | ||
|---|---|---|
| -1.2#169 | Power rating | +1.2#144 |
| 108.3#134 | Offense | 106.2#171 |
| 109.5#231 | Defense | 105.0#136 |
| 70.7#150 | Tempo | 70.8#141 |
| 2-0 | Record | 1-0 |
| #180 | Preseason rank | #150 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Ohio | ||
|---|---|---|
| 54.4%#35 | Shooting (eFG%) | 53.6%#50 |
| 50.2%#164 | Opponents' eFG% | 49.6%#142 |
| 19.2%#257 | Turnover rate | 18.2%#185 |
| 16.5%#295 | Turnovers forced | 17.3%#252 |
| 32.1%#155 | Offensive rebounding | 33.8%#87 |
| 38.2%#144 | Free throw rate | 41.5%#72 |
| 36.8%#45 | 3-point % | 35.2%#79 |
| 30.4%#83 | Opponents' 3-point % | 34.7%#270 |
| 42.5%#135 | Shots from three | 41.7%#169 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Ohio
Jackson Paveletzke#375 · G
This season: 15 pts · 5 reb · 6.5 ast (2 games)
Javan Simmons#467 · F
This season: 14 pts · 5.5 reb · 1 ast (2 games)
Kolton Mitchell#578 · G
This season: 13.5 pts · 1 reb · 2.5 ast (2 games)
Bowling Green
Josiah Shackelford#857 · G
This season: 12 pts · 9 reb · 3 ast (1 game)
Tristan Beckford#1304 · G
This season: 12 pts · 7 reb · 1 ast (1 game)
Makhi Leach#1781 · G
This season: 12 pts · 3 reb · 2 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

