
Power Rankings
Who is best right now.
-1.2points per 100 possessions vs an average D-I team
Last week: -1.9 (#179)
Preseason: #180
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
18-13
- Conference record
- 11-11
- Conference title
- 1%
- Outright title
- <1%
- Luck
- +0.4
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #180 in the preseason
What the computer saw going in
- →Last season: #227 in the country (-5.8), 15-17.
- →39% of last season's minutes are back.
- →2 transfers in, led by Kyler D'Augustino (IU Indianapolis, 18.5 ppg), Kolton Mitchell (Idaho, 13.7 ppg). Transfers moving up a level are counted cautiously.
- →Lost Aidan Hadaway (14.4 ppg, now at Green Bay), Ajay Sheldon (7.5 ppg), JJ Kelly (8.6 ppg, now at UTSA).
The preseason rating counts for about five games, then real results take over.
Teams like Ohio
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Jackson PaveletzkeG · Senior · #373 ranked | 2 · 2 | 35.5 | 15.0 | 5.0 | 6.5 | 61.5 (8-13) | 100.0 (3-3) | 73.3 (11-15) |
| Dusan MakitanF · Freshman · #2157 ranked | 2 · 2 | 35.5 | 10.0 | 12.0 | 4.0 | 46.7 (7-15) | 60.0 (3-5) | 75.0 (3-4) |
| Javan SimmonsF · Senior · #464 ranked | 2 · 2 | 31.0 | 14.0 | 5.5 | 1.0 | 70.6 (12-17) | 0.0 (0-1) | 66.7 (4-6) |
| Siebe LedegenG · Senior · #2758 ranked | 2 · 2 | 29.0 | 11.5 | 4.5 | 2.5 | 39.1 (9-23) | 27.3 (3-11) | 100.0 (2-2) |
| Kolton MitchellG · Junior · #574 ranked | 2 · 2 | 27.5 | 13.5 | 1.0 | 2.5 | 42.1 (8-19) | 42.1 (8-19) | 60.0 (3-5) |
| Kyler D'AugustinoG · Senior · #699 ranked | 2 · 0 | 13.0 | 2.0 | 2.0 | 0.5 | 16.7 (1-6) | 25.0 (1-4) | 50.0 (1-2) |
| Marin PetkovG · Senior | 2 · 0 | 9.0 | 5.5 | 0.5 | 0.0 | 66.7 (4-6) | 60.0 (3-5) | — (0-0) |
| Ché BroganG · Freshman | 2 · 0 | 8.0 | 10.0 | 2.0 | 1.0 | 100.0 (6-6) | 100.0 (1-1) | 100.0 (7-7) |
| Kiir KuanyF · Sophomore · #2413 ranked | 2 · 0 | 8.0 | 0.5 | 2.5 | 0.0 | 0.0 (0-5) | 0.0 (0-1) | 50.0 (1-2) |
| Zay MosleyF · Sophomore | 1 · 0 | 7.0 | 2.0 | 2.0 | 0.0 | 50.0 (1-2) | 0.0 (0-1) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Jackson PaveletzkeG · Senior | 34 | 17.3 pts · 3.1 reb · 5.2 ast | |
| Javan SimmonsF · Senior | 28 | 15.1 pts · 5.6 reb · 1.6 ast | |
| Kolton MitchellG · Junior | 25 | 13.7 pts · 3.3 reb · 3.6 ast | |
| Kyler D'AugustinoG · Senior | 22 | 18.5 pts · 3.2 reb · 3.4 ast | |
| Kiir KuanyF · Sophomore | 12 | 3.5 pts · 1.4 reb · 0.2 ast | |
| Jesse BurrisG · Sophomore | 10 | 3.4 pts · 1.2 reb · 0.2 ast |
Gone from last season: Aidan Hadaway (14.4 ppg, to
Green Bay), Ajay Sheldon (7.5 ppg), JJ Kelly (8.6 ppg, to
UTSA), Elijah Elliott (4.1 ppg, to
North Florida), Jalen Breath (3.7 ppg), Dior Conners (4.2 ppg)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson Paveletzke | G | Senior | 6-2 · 184 | Kimberly, WI | 15.0 pts · 5.0 reb · 6.5 ast (2 G) | 17.3 pts · 3.1 reb · 5.2 ast (31 G) | #373 · +1.07 | |
| 1 | Javan Simmons | F | Senior | 6-7 · 259 | Columbus, OH | 14.0 pts · 5.5 reb · 1.0 ast (2 G) | 15.1 pts · 5.6 reb · 1.6 ast (31 G) | #464 · +0.92 | |
| 14 | Kolton Mitchell | G | Junior | 6-1 · 163 | Coeur d'Alene, ID | 13.5 pts · 1.0 reb · 2.5 ast (2 G) | 13.7 pts · 3.3 reb · 3.6 ast (33 G) | #574 · +0.79 | |
| 12 | Kyler D'Augustino | G | Senior | 6-1 · 207 | Albany, OH | 2.0 pts · 2.0 reb · 0.5 ast (2 G) | 18.5 pts · 3.2 reb · 3.4 ast (30 G) | #699 · +0.66 | |
| 13 | Dusan Makitan | Freshman | F | Freshman | 6-8 · 219 | Banja Luka, Bosnia & Herzegovina | 10.0 pts · 12.0 reb · 4.0 ast (2 G) | — | #2157 · -0.17 |
| 17 | Kiir Kuany | F | Sophomore | 6-9 · 197 | Melbourne, VIC | 0.5 pts · 2.5 reb · 0.0 ast (2 G) | 3.5 pts · 1.4 reb · 0.2 ast (31 G) | #2413 · -0.27 | |
| 10 | Siebe Ledegen | New to Division I | G | Senior | 6-7 · 198 | Aalst, Belgium | 11.5 pts · 4.5 reb · 2.5 ast (2 G) | — | #2758 · -0.40 |
| 21 | Jesse Burris | G | Sophomore | 6-5 · 185 | Delaware, OH | Hasn't played | 3.4 pts · 1.2 reb · 0.2 ast (24 G) | #3036 · -0.51 | |
| 0 | Christian Trudic | Freshman | F | Freshman | 6-5 · 194 | Chagrin Falls, OH | Hasn't played | — | Not ranked yet |
| 4 | Ché Brogan | Freshman | G | Freshman | 6-5 · 190 | Melbourne, VIC | 10.0 pts · 2.0 reb · 1.0 ast (2 G) | — | Not ranked yet |
| 2 | Jordie Bowens | Freshman | F | Freshman | 6-6 · 197 | Reynoldsburg, OH | Hasn't played | — | Not ranked yet |
| 8 | Moek Icke | C | Sophomore | 7-1 · 244 | Purmerend, Netherlands | Hasn't played | — | Not ranked yet | |
| 5 | Zay Mosley | F | Sophomore | 6-7 · 228 | Pemberton, NJ | 2.0 pts · 2.0 reb · 0.0 ast (1 G) | — | Not ranked yet | |
| 11 | Carter Reese | G | Senior | 6-3 · 212 | Westerville, OH | Hasn't played | — | Not ranked yet | |
| 24 | Marin Petkov | New to Division I | G | Senior | 6-4 · 188 | Skopje, Macedonia | 5.5 pts · 0.5 reb · 0.0 ast (2 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | W86-77Box score → | |
| Nov 7 | W80-70Box score → | |
| Still to play · computer projections | ||
| Nov 13 | Projected 68-83OHIO: 10% to winOhio: 10% to win Compare | |
| Nov 18 | Projected 84-68OHIO: 92% to winOhio: 92% to win Compare | |
| Nov 24 | Projected 79-78OHIO: 53% to winOhio: 53% to win Compare | |
| Nov 25 | Projected 79-74OHIO: 67% to winOhio: 67% to win Compare | |
| Dec 2 | Projected 78-77OHIO: 55% to winOhio: 55% to win Compare | |
| Dec 5 | Projected 80-75OHIO: 68% to winOhio: 68% to win Compare | |
| Dec 13 | vsKent State Tuscarawas(non-D1) | Upcoming |
| Dec 16 | Projected 73-72OHIO: 51% to winOhio: 51% to win Compare | |
| Dec 19 | Projected 81-74OHIO: 73% to winOhio: 73% to win Compare | |
| Dec 23 | Projected 75-74OHIO: 52% to winOhio: 52% to win Compare | |
| Dec 29 | vsBryant & Stratton (OH)(non-D1) | Upcoming |
| Jan 2 | Projected 74-79OHIO: 34% to winOhio: 34% to win Compare | |
| Jan 5 | Projected 76-83OHIO: 28% to winOhio: 28% to win Compare | |
| Jan 9 | Projected 78-74OHIO: 63% to winOhio: 63% to win Compare | |
| Jan 12 | Projected 79-81OHIO: 40% to winOhio: 40% to win Compare | |
| Jan 16 | Projected 77-70OHIO: 72% to winOhio: 72% to win Compare | |
| Jan 19 | Projected 77-73OHIO: 64% to winOhio: 64% to win Compare | |
| Jan 23 | Projected 75-77OHIO: 42% to winOhio: 42% to win Compare | |
| Jan 26 | Projected 73-86OHIO: 13% to winOhio: 13% to win Compare | |
| Jan 29 | Projected 77-82OHIO: 34% to winOhio: 34% to win Compare | |
| Feb 2 | Projected 78-77OHIO: 53% to winOhio: 53% to win Compare | |
| Feb 9 | Projected 74-76OHIO: 43% to winOhio: 43% to win Compare | |
| Feb 13 | Projected 83-71OHIO: 85% to winOhio: 85% to win Compare | |
| Feb 16 | Projected 74-73OHIO: 52% to winOhio: 52% to win Compare | |
| Feb 20 | Projected 75-69OHIO: 71% to winOhio: 71% to win Compare | |
| Feb 23 | Projected 82-78OHIO: 62% to winOhio: 62% to win Compare | |
| Feb 27 | Projected 74-85OHIO: 17% to winOhio: 17% to win Compare | |
| Mar 2 | Projected 78-76OHIO: 55% to winOhio: 55% to win Compare | |
| Mar 5 | Projected 75-80OHIO: 33% to winOhio: 33% to win Compare | |
MAC standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 1-0 | |
| 2 | 0-0 | 2-0 | |
| 3 | 0-0 | 1-0 | |
| 4 | 0-0 | 2-0 | |
| 5 | 0-0 | 2-0 | |
| 6 | 0-0 | 1-1 | |
| 7 | 0-0 | 1-1 | |
| 8 | 0-0 | 1-1 | |
| 9 | 0-0 | 1-1 | |
| 10 | 0-0 | 1-2 | |
| 11 | 0-0 | 0-2 | |
| 12 | 0-0 | 0-2 |