Game preview · Tuesday, Feb 2 · 7:00 PM ET
Conference game
Statboy projection
Bowling Green by 1 (70-69)
56% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Bowling Green | ||
|---|---|---|
| +1.2#144 | Power rating | -5.9#216 |
| 106.2#171 | Offense | 98.8#303 |
| 105.0#136 | Defense | 104.8#132 |
| 70.8#141 | Tempo | 68.5#331 |
| 1-0 | Record | 0-2 |
| #150 | Preseason rank | #169 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Bowling Green | ||
|---|---|---|
| 53.6%#50 | Shooting (eFG%) | 43.6%#355 |
| 49.6%#142 | Opponents' eFG% | 48.1%#75 |
| 18.2%#185 | Turnover rate | 19.2%#261 |
| 17.3%#252 | Turnovers forced | 18.5%#157 |
| 33.8%#87 | Offensive rebounding | 31.8%#167 |
| 41.5%#72 | Free throw rate | 36.7%#190 |
| 35.2%#79 | 3-point % | 21.9%#358 |
| 34.7%#270 | Opponents' 3-point % | 34.3%#261 |
| 41.7%#169 | Shots from three | 43.7%#91 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Bowling Green
Josiah Shackelford#857 · G
This season: 12 pts · 9 reb · 3 ast (1 game)
Tristan Beckford#1304 · G
This season: 12 pts · 7 reb · 1 ast (1 game)
Makhi Leach#1781 · G
This season: 12 pts · 3 reb · 2 ast (1 game)
Ball State
Zaon Collins#696 · G
Last season: 11.6 pts · 3.4 reb · 4.6 ast
Javion Guy-King#966 · G
This season: 13.5 pts · 6 reb · 0.5 ast (2 games)
Babatunde Durodola#1233 · F
This season: 2 pts · 3 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

