Game preview · Monday, Dec 7 · 7:00 PM ET
Statboy projection
Fordham by 21 (84-63)
97% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Fairleigh Dickinson | ||
|---|---|---|
| -21.0#351 | Power rating | +6.3#118 |
| 97.9#312 | Offense | 109.0#125 |
| 118.9#363 | Defense | 102.8#105 |
| 68.7#321 | Tempo | 70.0#225 |
| 1-2 | Record | 1-1 |
| #343 | Preseason rank | #106 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Fairleigh Dickinson | ||
|---|---|---|
| 48.1%#286 | Shooting (eFG%) | 51.7%#122 |
| 56.3%#350 | Opponents' eFG% | 52.1%#260 |
| 16.7%#73 | Turnover rate | 18.8%#225 |
| 15.5%#332 | Turnovers forced | 20.4%#46 |
| 24.2%#356 | Offensive rebounding | 32.0%#162 |
| 34.8%#239 | Free throw rate | 31.7%#315 |
| 26.8%#348 | 3-point % | 36.3%#53 |
| 36.8%#324 | Opponents' 3-point % | 32.2%#160 |
| 43.5%#101 | Shots from three | 41.1%#196 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Fairleigh Dickinson
Pavle Stosic#1989 · F
This season: 11 pts · 3.3 reb · 4.3 ast (3 games)
Bol Agu#2590 · F
This season: 6.3 pts · 1.3 reb · 0.7 ast (3 games)
Travis Torain#2860 · F
This season: 7 pts · 3 reb · 1 ast (3 games)
Fordham
Rikus Schulte#266 · F
This season: 9 pts · 8 reb · 3.5 ast (2 games)
Amir Lindsey#683 · G
This season: 8 pts · 3.5 reb · 6.5 ast (2 games)
Jack Whitbourn#787 · C
This season: 7 pts · 5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

