Game preview · Saturday, Dec 12 · 6:00 PM ET
Statboy projection
Richmond by 13 (83-70)
86% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Elon | ||
|---|---|---|
| -2.6#181 | Power rating | +10.7#93 |
| 106.6#161 | Offense | 111.9#102 |
| 109.2#223 | Defense | 101.2#78 |
| 69.4#277 | Tempo | 71.7#75 |
| 2-0 | Record | 3-0 |
| #237 | Preseason rank | #117 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Elon | ||
|---|---|---|
| 52.7%#83 | Shooting (eFG%) | 56.4%#9 |
| 49.9%#155 | Opponents' eFG% | 48.8%#101 |
| 18.1%#164 | Turnover rate | 19.1%#250 |
| 17.8%#229 | Turnovers forced | 20.2%#49 |
| 35.3%#44 | Offensive rebounding | 30.1%#238 |
| 33.1%#278 | Free throw rate | 30.3%#333 |
| 34.4%#107 | 3-point % | 38.5%#21 |
| 30.6%#95 | Opponents' 3-point % | 28.3%#29 |
| 34.4%#351 | Shots from three | 40.3%#229 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Elon
Raúl Villar#1051 · G
This season: 8.5 pts · 4.5 reb · 6 ast (2 games)
Bryson Cokley#1153 · G
This season: 12 pts · 3 reb · 1.5 ast (2 games)
Josh Dalton#1460 · F
This season: 17.5 pts · 5.5 reb · 0.5 ast (2 games)
Richmond
Aiden Argabright#418 · G
This season: 10 pts · 2.3 reb · 3.3 ast (3 games)
Derin Saran#483 · G
This season: 9.3 pts · 7.3 reb · 7 ast (3 games)
Jamie Kaiser Jr.#627 · F
This season: 15.7 pts · 5.3 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

