Game preview · Saturday, Jan 9 · 4:30 PM ET
Conference game
Statboy projection
Tennessee State by 4 (76-72)
61% to win
From the Statboy Power ratings, with home court counted.
Ratings
| SIU Edwardsville | ||
|---|---|---|
| -6.2#219 | Power rating | -6.3#223 |
| 101.8#244 | Offense | 101.2#258 |
| 108.0#201 | Defense | 107.5#181 |
| 69.2#294 | Tempo | 73.3#12 |
| 2-1 | Record | 1-1 |
| #242 | Preseason rank | #187 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| SIU Edwardsville | ||
|---|---|---|
| 52.8%#81 | Shooting (eFG%) | 44.7%#350 |
| 50.1%#161 | Opponents' eFG% | 51.3%#224 |
| 17.1%#102 | Turnover rate | 21.9%#345 |
| 18.4%#165 | Turnovers forced | 18.8%#130 |
| 31.0%#193 | Offensive rebounding | 32.2%#146 |
| 32.1%#305 | Free throw rate | 46.1%#21 |
| 31.4%#221 | 3-point % | 27.9%#330 |
| 30.7%#104 | Opponents' 3-point % | 30.6%#100 |
| 36.0%#341 | Shots from three | 42.5%#132 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
SIU Edwardsville
Jacob Martin#1284 · G
Last season: 0.3 pts · 0.1 reb · 0.1 ast
Tyler King#1808 · G
Last season: 9.9 pts · 2.5 reb · 1 ast
Darrion Baker#2059 · G
This season: 6.7 pts · 1.7 reb · 1.7 ast (3 games)
Tennessee State
Ty-Laur Johnson#953 · G
This season: 12 pts · 2 reb · 3.5 ast (2 games)
Joshua Rivera#1228 · F
Last season: 3.3 pts · 2 reb · 0.5 ast
Aaron Bradshaw#1255 · F
This season: 10 pts · 8 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

