Game preview · Monday, Nov 9 · 7:00 PM ET
Statboy projection
Towson by 5 (73-68)
66% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Long Island University | ||
|---|---|---|
| -6.7#235 | Power rating | -4.5#203 |
| 99.7#282 | Offense | 101.2#255 |
| 106.4#158 | Defense | 105.7#146 |
| 71.8#72 | Tempo | 68.9#318 |
| 0-3 | Record | 0-2 |
| #250 | Preseason rank | #199 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Long Island University | ||
|---|---|---|
| 49.6%#219 | Shooting (eFG%) | 48.8%#249 |
| 47.4%#55 | Opponents' eFG% | 51.8%#239 |
| 18.5%#199 | Turnover rate | 18.0%#151 |
| 18.3%#178 | Turnovers forced | 20.9%#27 |
| 28.5%#294 | Offensive rebounding | 35.8%#34 |
| 34.6%#238 | Free throw rate | 38.2%#144 |
| 29.8%#275 | 3-point % | 31.2%#221 |
| 31.8%#154 | Opponents' 3-point % | 35.7%#302 |
| 39.3%#278 | Shots from three | 38.8%#289 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Long Island University
Daquan Davis#2091 · G
This season: 12.7 pts · 3.3 reb · 2.3 ast (3 games)
Jahki Howard#2222 · F
This season: 2 pts · 0 reb · 0 ast (1 game)
Vasean Allette#2350 · G
This season: 13.3 pts · 2.7 reb · 7 ast (3 games)
Towson
Caleb Embeya#1162 · F
This season: 6 pts · 5 reb · 0.5 ast (2 games)
Jaquan Womack#1533 · G
This season: 14 pts · 9 reb · 0.5 ast (2 games)
Ben Roseborough#1723 · G
This season: 10 pts · 1.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

