Game preview · Wednesday, Dec 2 · 7:00 PM ET
Statboy projection
Longwood by 6 (80-74)
72% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Campbell | ||
|---|---|---|
| -12.1#283 | Power rating | -7.3#244 |
| 102.8#228 | Offense | 102.3#239 |
| 114.9#341 | Defense | 109.6#232 |
| 70.2#201 | Tempo | 71.2#105 |
| 0-2 | Record | 2-1 |
| #291 | Preseason rank | #225 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Campbell | ||
|---|---|---|
| 50.3%#185 | Shooting (eFG%) | 50.8%#164 |
| 54.8%#328 | Opponents' eFG% | 51.6%#239 |
| 15.4%#18 | Turnover rate | 16.7%#75 |
| 17.0%#269 | Turnovers forced | 15.5%#331 |
| 32.6%#134 | Offensive rebounding | 31.2%#188 |
| 31.9%#306 | Free throw rate | 32.0%#304 |
| 31.0%#229 | 3-point % | 33.1%#150 |
| 36.7%#321 | Opponents' 3-point % | 30.3%#87 |
| 42.6%#126 | Shots from three | 46.3%#34 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Campbell
Lance Waddles#797 · G
This season: 17.5 pts · 9.5 reb · 1.5 ast (2 games)
Nordin Kapic#1334 · F
This season: 12.5 pts · 6 reb · 1 ast (2 games)
Rashawn Inglemon#1958 · G
This season: 22 pts · 2.5 reb · 4 ast (2 games)
Longwood
MJ Williams#1427 · G
This season: 11.7 pts · 3.7 reb · 2.7 ast (3 games)
Jaylen Benard#1623 · G
This season: 14 pts · 9.7 reb · 2 ast (3 games)
Alphonzo Billups III#1775 · G
This season: 15.7 pts · 4 reb · 2.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

