Game preview · Thursday, Nov 12 · TBA
Statboy projection
Howard by 12 (82-70)
86% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Stetson | ||
|---|---|---|
| -13.1#296 | Power rating | +1.2#143 |
| 103.4#221 | Offense | 109.1#123 |
| 116.5#353 | Defense | 107.9#197 |
| 68.3#341 | Tempo | 70.1#217 |
| 0-3 | Record | 1-1 |
| #261 | Preseason rank | #132 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Stetson | ||
|---|---|---|
| 50.2%#190 | Shooting (eFG%) | 52.6%#84 |
| 52.7%#279 | Opponents' eFG% | 46.8%#38 |
| 16.7%#68 | Turnover rate | 17.1%#95 |
| 15.5%#331 | Turnovers forced | 18.7%#147 |
| 31.6%#177 | Offensive rebounding | 38.2%#7 |
| 38.1%#147 | Free throw rate | 40.6%#90 |
| 29.4%#288 | 3-point % | 33.3%#136 |
| 32.7%#194 | Opponents' 3-point % | 29.9%#73 |
| 43.2%#109 | Shots from three | 39.9%#253 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Stetson
Collin Kuhl#651 · F
This season: 16.3 pts · 6.7 reb · 1.7 ast (3 games)
Magnus Entenmann#1729 · F
This season: 10 pts · 5.3 reb · 1 ast (3 games)
Makhi Myles#2195 · F
This season: 3.7 pts · 0.7 reb · 0.3 ast (3 games)
Howard
Cedric Taylor III#356 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#566 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#656 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

