Game preview · Saturday, Jan 9 · TBA
Conference game
Statboy projection
Howard by 18 (79-61)
94% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Maryland Eastern Shore | ||
|---|---|---|
| -20.2#348 | Power rating | +1.2#143 |
| 90.4#361 | Offense | 109.2#124 |
| 110.7#257 | Defense | 108.0#199 |
| 68.7#318 | Tempo | 70.1#216 |
| 1-2 | Record | 1-1 |
| #361 | Preseason rank | #132 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Maryland Eastern Shore | ||
|---|---|---|
| 47.0%#317 | Shooting (eFG%) | 52.4%#97 |
| 50.5%#178 | Opponents' eFG% | 47.1%#43 |
| 20.5%#321 | Turnover rate | 17.3%#114 |
| 20.0%#61 | Turnovers forced | 18.4%#164 |
| 31.0%#194 | Offensive rebounding | 38.0%#7 |
| 37.4%#167 | Free throw rate | 40.3%#101 |
| 32.4%#187 | 3-point % | 33.3%#141 |
| 31.3%#126 | Opponents' 3-point % | 30.0%#78 |
| 39.4%#262 | Shots from three | 39.9%#241 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Maryland Eastern Shore
Lucius Gibson-Savadel#2985 · F
This season: 4.3 pts · 5.3 reb · 0.3 ast (3 games)
Isaiah Griffin#3650 · G
This season: 14.7 pts · 4 reb · 2 ast (3 games)
Levi Beckwith#3704 · F
This season: 1.7 pts · 5.3 reb · 0.7 ast (3 games)
Howard
Cedric Taylor III#357 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#570 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#661 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

