Game preview · Saturday, Feb 6 · TBA
Conference game
Statboy projection
Howard by 13 (82-69)
86% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Howard | ||
|---|---|---|
| +1.2#143 | Power rating | -21.2#352 |
| 109.2#124 | Offense | 93.8#350 |
| 108.0#199 | Defense | 115.0#341 |
| 70.1#216 | Tempo | 71.4#93 |
| 1-1 | Record | 2-0 |
| #132 | Preseason rank | #363 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Howard | ||
|---|---|---|
| 52.4%#97 | Shooting (eFG%) | 47.4%#310 |
| 47.1%#43 | Opponents' eFG% | 46.5%#32 |
| 17.3%#114 | Turnover rate | 14.5%#4 |
| 18.4%#164 | Turnovers forced | 18.6%#152 |
| 38.0%#7 | Offensive rebounding | 32.6%#135 |
| 40.3%#101 | Free throw rate | 32.8%#289 |
| 33.3%#141 | 3-point % | 32.9%#161 |
| 30.0%#78 | Opponents' 3-point % | 26.7%#11 |
| 39.9%#241 | Shots from three | 39.2%#268 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Howard
Cedric Taylor III#357 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#570 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#661 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
South Carolina State
DeShaun Jackson Jr.#2150 · G
This season: 8.5 pts · 1.5 reb · 4.5 ast (2 games)
Chris Parker#2870 · F
This season: 4.5 pts · 8.5 reb · 0 ast (2 games)
Mitchell Taylor#3226 · G
This season: 9 pts · 3 reb · 4.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

