Game preview · Saturday, Jan 2 · 4:00 PM ET
Conference game
Statboy projection
Fordham by 4 (77-73)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Fordham | ||
|---|---|---|
| +6.3#118 | Power rating | -3.2#186 |
| 109.0#125 | Offense | 105.1#191 |
| 102.8#105 | Defense | 108.3#212 |
| 70.0#225 | Tempo | 71.1#115 |
| 1-1 | Record | 1-1 |
| #106 | Preseason rank | #168 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Fordham | ||
|---|---|---|
| 51.7%#120 | Shooting (eFG%) | 48.6%#271 |
| 52.1%#262 | Opponents' eFG% | 52.6%#277 |
| 18.8%#227 | Turnover rate | 19.1%#249 |
| 20.4%#46 | Turnovers forced | 19.5%#85 |
| 32.0%#161 | Offensive rebounding | 33.7%#92 |
| 31.7%#314 | Free throw rate | 38.2%#143 |
| 36.3%#52 | 3-point % | 34.3%#110 |
| 32.1%#158 | Opponents' 3-point % | 34.2%#253 |
| 41.0%#195 | Shots from three | 49.2%#5 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Fordham
Rikus Schulte#265 · F
This season: 9 pts · 8 reb · 3.5 ast (2 games)
Amir Lindsey#686 · G
This season: 8 pts · 3.5 reb · 6.5 ast (2 games)
Jack Whitbourn#788 · C
This season: 7 pts · 5 reb · 0 ast (2 games)
La Salle
Rob Dockery#785 · G
This season: 9.5 pts · 4.5 reb · 3.5 ast (2 games)
Jerome Brewer Jr.#1262 · F
Last season: 11.2 pts · 4.2 reb · 0.7 ast
Kam Burton#1314 · G
This season: 13 pts · 3 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

