Game preview · Thursday, Feb 4 · 11:00 PM ET
Conference game
Statboy projection
Oregon State by 4 (80-76)
63% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Boise State | ||
|---|---|---|
| +12.3#82 | Power rating | +13.4#77 |
| 113.8#78 | Offense | 115.5#65 |
| 101.5#87 | Defense | 102.1#99 |
| 70.9#132 | Tempo | 70.4#184 |
| 2-0 | Record | 2-0 |
| #98 | Preseason rank | #105 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Boise State | ||
|---|---|---|
| 51.7%#117 | Shooting (eFG%) | 51.7%#121 |
| 47.4%#52 | Opponents' eFG% | 49.3%#120 |
| 17.6%#133 | Turnover rate | 15.9%#30 |
| 16.7%#281 | Turnovers forced | 15.4%#335 |
| 30.3%#228 | Offensive rebounding | 33.0%#112 |
| 31.5%#316 | Free throw rate | 31.9%#313 |
| 39.5%#6 | 3-point % | 32.0%#196 |
| 26.8%#13 | Opponents' 3-point % | 31.7%#141 |
| 44.0%#80 | Shots from three | 43.2%#107 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Boise State
Dovydas Butka#238 · F
This season: 16 pts · 11.5 reb · 2.5 ast (2 games)
Damari Wheeler-Thomas#433 · G
This season: 14.5 pts · 3 reb · 4 ast (2 games)
Lamar Washington#730 · G
Last season: 9.6 pts · 4.7 reb · 5.1 ast
Oregon State
Daniel Freitag#134 · G
This season: 16 pts · 5.5 reb · 2.5 ast (2 games)
Josiah Lake II#363 · G
This season: 12.5 pts · 3 reb · 4.5 ast (2 games)
DeShawn Gory#558 · F
This season: 17.5 pts · 5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

