Game preview · Thursday, Dec 3 · 8:00 PM ET
Statboy projection
Howard by 12 (82-70)
85% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Grambling | ||
|---|---|---|
| -11.6#281 | Power rating | +1.2#143 |
| 101.9#244 | Offense | 109.2#124 |
| 113.5#315 | Defense | 108.0#199 |
| 70.0#224 | Tempo | 70.0#216 |
| 1-0 | Record | 1-1 |
| #302 | Preseason rank | #132 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Grambling | ||
|---|---|---|
| 56.0%#11 | Shooting (eFG%) | 52.4%#96 |
| 52.3%#263 | Opponents' eFG% | 47.1%#43 |
| 16.8%#79 | Turnover rate | 17.3%#112 |
| 16.2%#309 | Turnovers forced | 18.4%#162 |
| 30.3%#229 | Offensive rebounding | 38.0%#7 |
| 39.2%#121 | Free throw rate | 40.3%#99 |
| 34.6%#100 | 3-point % | 33.3%#142 |
| 35.2%#281 | Opponents' 3-point % | 30.1%#78 |
| 36.2%#339 | Shots from three | 40.0%#242 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Grambling
AJ Barnes#1357 · F
Last season: 8.3 pts · 4.9 reb · 1.7 ast
Isaiah Miranda#1949 · F
This season: 29 pts · 8 reb · 0 ast (1 game)
Dwayne Pierce#2857 · G
This season: 19 pts · 0 reb · 8 ast (1 game)
Howard
Cedric Taylor III#358 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#570 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#660 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

