Week 11 · Game preview · Sat 12:00 PM ET
Statboy projection
Miami by 16.0
85% to win
Duke 15%Miami 85%
From the Statboy Power Rankings, with home field counted.
Rankings
| Duke | ||
|---|---|---|
| #32 | Résumé rank | #8 |
| +9.6#44 | Power rating | +23.6#8 |
| +4.2#54 | Offense | +17.9#1 |
| +5.9#41 | Defense | +5.0#46 |
| 0.0#81 | Special teams | 0.0#82 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Duke | ||
|---|---|---|
| 33.0#35 | Points per game | 45.0#1 |
| 13.0#5 | Points allowed | 19.2#23 |
| 0.22#44 | Offense EPA/play | 0.43#1 |
| -0.01#38 | Defense EPA/play | 0.04#55 |
| 41.5%#87 | Offense success rate | 53.9%#5 |
| 38.3%#50 | Defense success rate | 38.0%#41 |
| 6.3#36 | Yards per play | 7.5#2 |
| 42.0%#47 | 3rd down | 52.9%#5 |
| 62.6%#56 | Red zone TD rate | 69.9%#4 |
| 14.6%#63 | Havoc created | 13.7%#83 |
| 4.0#31 | Turnover margin | 5.0#22 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Duke
Walker Eget#43 QB
1833 pass yds · 9 TD · 2 INT
Nate Sheppard#2 RB
1122 rush yds · 13 TD · 303 rec yds
Tyshon Reed#53 DE
26 tackles · 7 TFL · 3 sacks
Miami
Darian Mensah#1 QB
2382 pass yds · 16 TD · 1 INT · 156 rush yds
Malachi Toney#2 WR
64 catches · 854 yds · 7 TD
Marquise Lightfoot#77 DL
34 tackles · 7.5 TFL · 7 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

