Week 12 · Game preview · Sat · TBA
Statboy projection
Indiana by 11.5
77% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Indiana | ||
|---|---|---|
| #9 | Résumé rank | #58 |
| +23.3#11 | Power rating | +9.6#45 |
| +10.3#21 | Offense | +3.6#62 |
| +13.7#6 | Defense | +6.5#36 |
| -1.3#130 | Special teams | +0.5#55 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Indiana | ||
|---|---|---|
| 32.4#39 | Points per game | 26.3#82 |
| 12.4#4 | Points allowed | 21.9#46 |
| 0.32#14 | Offense EPA/play | 0.17#62 |
| -0.11#9 | Defense EPA/play | -0.01#31 |
| 45.8%#45 | Offense success rate | 44.3%#61 |
| 30.7%#5 | Defense success rate | 38.7%#54 |
| 6.9#9 | Yards per play | 5.7#76 |
| 40.2%#70 | 3rd down | 33.3%#120 |
| 61.8%#72 | Red zone TD rate | 60.8%#85 |
| 16.2%#38 | Havoc created | 18.1%#14 |
| 3.0#43 | Turnover margin | 4.0#31 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Indiana
Josh Hoover#25 QB
1779 pass yds · 15 TD · 2 INT
Charlie Becker#6 WR
49 catches · 872 yds · 8 TD
Tobi Osunsanmi#11 DL
34 tackles · 15.5 TFL · 10 sacks
Washington
Demond Williams Jr.#45 QB
1626 pass yds · 11 TD · 4 INT · 372 rush yds
Alex McLaughlin#3 S
64 tackles · 7.5 TFL · 3 sacks · 3 INT
Elijah Brown#61 QB
594 pass yds · 4 TD · 3 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

