Week 12 · Game preview · Sat · TBA
Statboy projection
Nevada by 4.0
61% to win
Hawai'i 39%Nevada 61%
From the Statboy Power Rankings, with home field counted.
Rankings
| Hawai'i | ||
|---|---|---|
| #116 | Résumé rank | #115 |
| -12.1#121 | Power rating | -9.9#114 |
| -3.3#105 | Offense | -7.6#127 |
| -6.3#126 | Defense | -0.6#85 |
| +0.1#74 | Special teams | +0.8#36 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Hawai'i | ||
|---|---|---|
| 20.3#118 | Points per game | 20.8#116 |
| 23.3#56 | Points allowed | 23.6#59 |
| 0.04#109 | Offense EPA/play | -0.01#126 |
| 0.23#126 | Defense EPA/play | 0.15#102 |
| 40.1%#97 | Offense success rate | 35.4%#130 |
| 45.7%#120 | Defense success rate | 39.6%#66 |
| 5.2#114 | Yards per play | 4.9#128 |
| 40.6%#64 | 3rd down | 35.4%#107 |
| 53.9%#134 | Red zone TD rate | 56.3%#124 |
| 12.4%#115 | Havoc created | 14.7%#60 |
| 1.0#56 | Turnover margin | -14.0#138 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Hawai'i
Jeremiah Hughes#29 DB
20 tackles · 3 TFL · 0 sacks · 3 INT
Jamih Otis#214 LB
63 tackles · 3.5 TFL · 0.5 sacks · 1 INT
Titan Lacaden#149 WR
37 catches · 280 yds · 2 TD
Nevada
Dylan LaBarbera#15 EDGE
69 tackles · 9.5 TFL · 4.5 sacks
EJ Smith#154 LB
95 tackles · 5.5 TFL · 2.5 sacks
Marshaun Brown#144 WR
17 catches · 249 yds · 2 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

