Game preview · Sunday, Jan 17 · 2:00 PM ET
Conference game
Statboy projection
Wright State by 5 (85-80)
65% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Wright State | ||
|---|---|---|
| +7.2#111 | Power rating | -3.3#189 |
| 113.7#79 | Offense | 107.4#145 |
| 106.5#160 | Defense | 110.7#260 |
| 70.5#175 | Tempo | 73.1#20 |
| 2-0 | Record | 2-1 |
| #152 | Preseason rank | #200 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Wright State | ||
|---|---|---|
| 56.3%#10 | Shooting (eFG%) | 54.1%#42 |
| 50.5%#177 | Opponents' eFG% | 51.9%#250 |
| 17.9%#153 | Turnover rate | 19.4%#273 |
| 18.5%#160 | Turnovers forced | 16.0%#310 |
| 36.0%#26 | Offensive rebounding | 31.6%#177 |
| 36.9%#183 | Free throw rate | 50.0%#3 |
| 35.9%#62 | 3-point % | 33.2%#147 |
| 36.0%#311 | Opponents' 3-point % | 32.9%#201 |
| 38.5%#289 | Shots from three | 37.6%#309 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Wright State
C.J. O'Hara#439 · G
This season: 15 pts · 4 reb · 2 ast (2 games)
Kellen Pickett#503 · F
This season: 11 pts · 5 reb · 2 ast (2 games)
Andrea Holden#622 · G
This season: 19.5 pts · 11 reb · 2 ast (2 games)
Northern Kentucky
Noah Pagotto#527 · F
This season: 19 pts · 7 reb · 1.3 ast (3 games)
Ethan Elliott#1416 · G
Last season: 5.1 pts · 2.8 reb · 4.6 ast
Eric Acker#1558 · G
This season: 17.3 pts · 1 reb · 7.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

