Game preview · Thursday, Jan 21 · TBA
Conference game
Statboy projection
Murray State by 1 (79-78)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Murray State | ||
|---|---|---|
| +8.4#104 | Power rating | +3.4#132 |
| 111.8#105 | Offense | 108.8#129 |
| 103.4#114 | Defense | 105.4#142 |
| 73.9#8 | Tempo | 69.0#306 |
| 2-0 | Record | 1-1 |
| #121 | Preseason rank | #112 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Murray State | ||
|---|---|---|
| 54.6%#31 | Shooting (eFG%) | 51.2%#147 |
| 50.7%#195 | Opponents' eFG% | 52.7%#279 |
| 19.1%#248 | Turnover rate | 16.2%#45 |
| 22.8%#8 | Turnovers forced | 17.0%#267 |
| 31.2%#185 | Offensive rebounding | 30.8%#201 |
| 38.4%#137 | Free throw rate | 37.3%#171 |
| 35.7%#68 | 3-point % | 32.0%#199 |
| 35.3%#285 | Opponents' 3-point % | 35.8%#303 |
| 42.3%#146 | Shots from three | 42.5%#131 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Murray State
Roman Domon#235 · G
This season: 19.5 pts · 4.5 reb · 2.5 ast (2 games)
Brigham Rogers#300 · F
This season: 7 pts · 6.5 reb · 1.5 ast (2 games)
Christian Jones#787 · G
This season: 5 pts · 3.5 reb · 4.5 ast (2 games)
Northern Iowa
Isaiah Johnson-Arigu#493 · F
This season: 16 pts · 2 reb · 0.5 ast (2 games)
Greyson Uelmen#556 · G
This season: 16 pts · 7.5 reb · 4 ast (2 games)
Ian Smikle#790 · F
This season: 4.5 pts · 5 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

