Game preview · Wednesday, Feb 24 · 8:00 PM ET
Conference game
Statboy projection
Murray State by 7 (82-75)
72% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Northern Iowa | ||
|---|---|---|
| +3.4#134 | Power rating | +8.5#102 |
| 108.8#128 | Offense | 111.9#105 |
| 105.4#143 | Defense | 103.4#112 |
| 68.9#302 | Tempo | 73.8#10 |
| 1-1 | Record | 2-0 |
| #112 | Preseason rank | #121 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Northern Iowa | ||
|---|---|---|
| 51.2%#144 | Shooting (eFG%) | 54.9%#29 |
| 52.7%#275 | Opponents' eFG% | 50.7%#196 |
| 16.2%#45 | Turnover rate | 19.2%#252 |
| 17.1%#261 | Turnovers forced | 22.9%#7 |
| 30.9%#206 | Offensive rebounding | 31.5%#183 |
| 37.1%#180 | Free throw rate | 37.8%#155 |
| 32.1%#200 | 3-point % | 35.8%#61 |
| 35.8%#295 | Opponents' 3-point % | 35.4%#288 |
| 42.6%#131 | Shots from three | 42.1%#158 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Northern Iowa
Isaiah Johnson-Arigu#499 · F
This season: 16 pts · 2 reb · 0.5 ast (2 games)
Greyson Uelmen#561 · G
This season: 16 pts · 7.5 reb · 4 ast (2 games)
Ian Smikle#794 · F
This season: 4.5 pts · 5 reb · 1 ast (2 games)
Murray State
Roman Domon#235 · G
This season: 19.5 pts · 4.5 reb · 2.5 ast (2 games)
Brigham Rogers#302 · F
This season: 7 pts · 6.5 reb · 1.5 ast (2 games)
Christian Jones#791 · G
This season: 5 pts · 3.5 reb · 4.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

