Game preview · Thursday, Mar 4 · 8:00 PM ET
Conference game
Statboy projection
Howard by 15 (84-69)
91% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Norfolk State | ||
|---|---|---|
| -18.0#337 | Power rating | -0.0#153 |
| 99.2#297 | Offense | 106.8#158 |
| 117.2#352 | Defense | 106.8#169 |
| 70.4#171 | Tempo | 70.5#157 |
| 2-1 | Record | 1-2 |
| #311 | Preseason rank | #132 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Norfolk State | ||
|---|---|---|
| 49.2%#237 | Shooting (eFG%) | 50.8%#163 |
| 54.6%#326 | Opponents' eFG% | 48.3%#82 |
| 15.8%#26 | Turnover rate | 18.5%#201 |
| 18.2%#183 | Turnovers forced | 20.4%#51 |
| 30.2%#237 | Offensive rebounding | 36.6%#21 |
| 40.9%#81 | Free throw rate | 38.3%#140 |
| 33.4%#143 | 3-point % | 33.9%#129 |
| 35.8%#297 | Opponents' 3-point % | 31.7%#142 |
| 40.9%#196 | Shots from three | 40.2%#231 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Norfolk State
Bahsil Laster#1371 · G
This season: 15.5 pts · 3 reb · 4.5 ast (2 games)
J.C. Riley Jr.#1983 · F
This season: 7 pts · 7.5 reb · 0.5 ast (2 games)
Brandon Gardner#2158 · F
Last season: 4.1 pts · 2.8 reb · 0.4 ast
Howard
Cedric Taylor III#357 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#573 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#662 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

