Week 11 · Game preview · Sat · TBA
Statboy projection
Utah by 6.5
66% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Utah | ||
|---|---|---|
| #2 | Résumé rank | #23 |
| +24.9#5 | Power rating | +16.6#26 |
| +13.4#10 | Offense | +8.0#30 |
| +11.1#16 | Defense | +9.4#24 |
| -0.5#109 | Special teams | -0.7#120 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Utah | ||
|---|---|---|
| 37.7#13 | Points per game | 34.2#27 |
| 16.3#15 | Points allowed | 19.9#33 |
| 0.33#12 | Offense EPA/play | 0.25#27 |
| -0.07#17 | Defense EPA/play | -0.05#22 |
| 52.1%#11 | Offense success rate | 46.8%#35 |
| 33.2%#13 | Defense success rate | 35.5%#24 |
| 6.7#13 | Yards per play | 6.6#19 |
| 53.1%#3 | 3rd down | 50.4%#12 |
| 68.5%#7 | Red zone TD rate | 63.2%#50 |
| 17.6%#21 | Havoc created | 15.3%#49 |
| 4.0#31 | Turnover margin | 0.0#65 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Utah
Devon Dampier#22 QB
1861 pass yds · 13 TD · 5 INT · 518 rush yds
Wayshawn Parker#8 RB
682 rush yds · 7 TD · 248 rec yds
James Chenault Jr.#69 CB
16 tackles · 0.5 TFL · 0 sacks · 3 INT
Arizona
Noah Fifita#16 QB
2540 pass yds · 12 TD · 5 INT · 233 rush yds
Isaiah Mizell#4 WR
36 catches · 704 yds · 5 TD
Taye Brown#74 LB
56 tackles · 3 TFL · 0.5 sacks · 1 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

