Week 13 · Game preview · Sat · TBA
Statboy projection
North Carolina by 12.0
78% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| NC State | ||
|---|---|---|
| #86 | Résumé rank | #43 |
| +2.5#75 | Power rating | +12.4#36 |
| +5.3#47 | Offense | +8.7#26 |
| -2.3#105 | Defense | +4.8#49 |
| +1.2#21 | Special teams | -0.3#100 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| NC State | ||
|---|---|---|
| 28.9#65 | Points per game | 27.1#75 |
| 27.6#97 | Points allowed | 22.8#51 |
| 0.20#48 | Offense EPA/play | 0.24#36 |
| 0.16#107 | Defense EPA/play | -0.01#36 |
| 45.6%#46 | Offense success rate | 50.7%#15 |
| 42.7%#87 | Defense success rate | 41.8%#81 |
| 5.7#81 | Yards per play | 5.8#72 |
| 48.5%#18 | 3rd down | 45.9%#27 |
| 62.3%#60 | Red zone TD rate | 65.0%#27 |
| 13.3%#97 | Havoc created | 13.5%#85 |
| -1.0#73 | Turnover margin | -1.0#73 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
NC State
CJ Bailey#27 QB
1891 pass yds · 11 TD · 3 INT · 238 rush yds
Harvey Dyson III#39 LB
21 tackles · 3.5 TFL · 1.5 sacks
Elijah Satchell#87 LB
20 tackles · 6.5 TFL · 5 sacks
North Carolina
Billy Edwards Jr.#32 QB
2112 pass yds · 18 TD · 6 INT
Jordan Shipp#14 WR
43 catches · 570 yds · 4 TD
Xavier Lewis#20 DL
44 tackles · 10 TFL · 7 sacks
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

