Week 11 · Game preview · Sat 7:00 PM ET
Statboy projection
Penn State by 2.0
56% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Minnesota | ||
|---|---|---|
| #53 | Résumé rank | #55 |
| +8.8#49 | Power rating | +9.0#48 |
| -0.4#88 | Offense | +4.0#56 |
| +7.6#29 | Defense | +6.9#34 |
| +2.4#1 | Special teams | -0.8#124 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Minnesota | ||
|---|---|---|
| 24.7#93 | Points per game | 28.9#65 |
| 22.0#47 | Points allowed | 19.3#28 |
| 0.12#86 | Offense EPA/play | 0.20#46 |
| -0.04#27 | Defense EPA/play | -0.00#41 |
| 40.4%#94 | Offense success rate | 42.0%#85 |
| 37.2%#36 | Defense success rate | 36.3%#30 |
| 4.9#127 | Yards per play | 5.9#58 |
| 31.5%#129 | 3rd down | 37.7%#90 |
| 59.3%#102 | Red zone TD rate | 61.3%#78 |
| 17.3%#25 | Havoc created | 18.2%#12 |
| 6.0#18 | Turnover margin | 7.0#14 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Minnesota
TJ Bush Jr.#23 DL
32 tackles · 8 TFL · 6 sacks · 1 INT
Maverick Baranowski#33 LB
71 tackles · 4.5 TFL · 1 sacks · 2 INT
Drake Lindsey#79 QB
1698 pass yds · 9 TD · 8 INT
Penn State
Tony Rojas#4 LB
66 tackles · 11.5 TFL · 5 sacks · 2 INT
Rocco Becht#54 QB
1836 pass yds · 6 TD · 4 INT · 164 rush yds
Chase Sowell#17 WR
36 catches · 614 yds · 3 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

