Week 12 · Game preview · Sat · TBA
Statboy projection
Penn State by 15.0
83% to win
Rutgers 17%Penn State 83%
From the Statboy Power Rankings, with home field counted.
Rankings
| Rutgers | ||
|---|---|---|
| #114 | Résumé rank | #55 |
| -4.1#94 | Power rating | +9.0#48 |
| +3.6#61 | Offense | +4.0#56 |
| -5.9#123 | Defense | +6.9#34 |
| +0.5#53 | Special teams | -0.8#124 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Rutgers | ||
|---|---|---|
| 25.8#90 | Points per game | 28.9#65 |
| 32.4#125 | Points allowed | 19.3#28 |
| 0.17#60 | Offense EPA/play | 0.20#46 |
| 0.21#122 | Defense EPA/play | -0.00#41 |
| 44.5%#60 | Offense success rate | 42.0%#85 |
| 45.4%#119 | Defense success rate | 36.3%#30 |
| 5.8#72 | Yards per play | 5.9#58 |
| 38.9%#85 | 3rd down | 37.7%#90 |
| 62.7%#54 | Red zone TD rate | 61.3%#78 |
| 13.5%#88 | Havoc created | 18.2%#12 |
| -6.0#122 | Turnover margin | 7.0#14 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Rutgers
KJ Duff#13 WR
39 catches · 676 yds · 7 TD
Dylan Lonergan#66 QB
1041 pass yds · 8 TD · 5 INT
Moses Walker#86 LB
39 tackles · 3.5 TFL · 1.5 sacks · 2 INT
Penn State
Tony Rojas#4 LB
66 tackles · 11.5 TFL · 5 sacks · 2 INT
Rocco Becht#54 QB
1836 pass yds · 6 TD · 4 INT · 164 rush yds
Chase Sowell#17 WR
36 catches · 614 yds · 3 TD
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

