Game preview · Friday, Jan 29 · 9:00 PM ET
Conference game
Statboy projection
North Dakota State by 1 (78-77)
55% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Dakota State | ||
|---|---|---|
| -9.1#260 | Power rating | -15.6#322 |
| 106.4#164 | Offense | 99.1#297 |
| 115.5#345 | Defense | 114.7#332 |
| 69.2#292 | Tempo | 70.9#133 |
| 1-3 | Record | 1-1 |
| #165 | Preseason rank | #328 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Dakota State | ||
|---|---|---|
| 48.7%#266 | Shooting (eFG%) | 46.4%#326 |
| 60.7%#358 | Opponents' eFG% | 54.2%#317 |
| 15.8%#29 | Turnover rate | 18.2%#178 |
| 18.7%#140 | Turnovers forced | 18.1%#191 |
| 35.5%#40 | Offensive rebounding | 35.9%#29 |
| 29.2%#351 | Free throw rate | 45.5%#26 |
| 31.1%#234 | 3-point % | 24.3%#356 |
| 44.5%#357 | Opponents' 3-point % | 34.3%#259 |
| 46.0%#39 | Shots from three | 39.2%#267 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Dakota State
Andy Stefonowicz#663 · G
This season: 8.7 pts · 2.3 reb · 5 ast (3 games)
Rob Diaz III#984 · G
This season: 14 pts · 3 reb · 2.5 ast (4 games)
Riley Massey#1483 · G
This season: 11.5 pts · 3 reb · 2.8 ast (4 games)
North Dakota
Tyler Wagner#2462 · G
This season: 3 pts · 4 reb · 0 ast (1 game)
Samuel Hincapie#2552 · G
This season: 14.5 pts · 5.5 reb · 0 ast (2 games)
Zach Kraft#2677 · G
This season: 3.5 pts · 1 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

