Game preview · Thursday, Feb 18 · 8:00 PM ET
Conference game
Statboy projection
North Dakota State by 4 (83-79)
64% to win
From the Statboy Power ratings, with home court counted.
Ratings
| South Dakota | ||
|---|---|---|
| -10.5#271 | Power rating | -9.1#259 |
| 103.4#221 | Offense | 106.4#166 |
| 114.0#319 | Defense | 115.5#345 |
| 72.9#24 | Tempo | 69.2#288 |
| 1-2 | Record | 1-3 |
| #260 | Preseason rank | #165 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| South Dakota | ||
|---|---|---|
| 51.8%#119 | Shooting (eFG%) | 48.4%#269 |
| 58.3%#355 | Opponents' eFG% | 60.7%#358 |
| 20.8%#326 | Turnover rate | 15.9%#29 |
| 17.1%#260 | Turnovers forced | 18.8%#132 |
| 27.7%#320 | Offensive rebounding | 35.6%#39 |
| 42.3%#60 | Free throw rate | 28.9%#350 |
| 31.8%#216 | 3-point % | 31.1%#237 |
| 45.7%#358 | Opponents' 3-point % | 44.3%#357 |
| 42.2%#144 | Shots from three | 45.9%#40 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
South Dakota
Cade Kelderman#1191 · G
This season: 5 pts · 1.7 reb · 1.7 ast (3 games)
Vince Buzelis#1398 · G
This season: 20 pts · 6.3 reb · 3.3 ast (3 games)
Kajus Kublickas#1600 · G
This season: 11.7 pts · 3 reb · 3 ast (3 games)
North Dakota State
Andy Stefonowicz#662 · G
This season: 8.7 pts · 2.3 reb · 5 ast (3 games)
Rob Diaz III#987 · G
This season: 14 pts · 3 reb · 2.5 ast (4 games)
Riley Massey#1482 · G
This season: 11.5 pts · 3 reb · 2.8 ast (4 games)
Each team's top three in the Statboy player rankings (#rank · position).

