Game preview · Saturday, Feb 27 · 8:00 PM ET
Conference game
Statboy projection
North Dakota State by 7 (82-75)
72% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Dakota | ||
|---|---|---|
| -14.3#310 | Power rating | -9.1#258 |
| 102.2#240 | Offense | 106.4#167 |
| 116.5#349 | Defense | 115.5#344 |
| 70.3#180 | Tempo | 69.1#287 |
| 1-2 | Record | 1-3 |
| #328 | Preseason rank | #165 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Dakota | ||
|---|---|---|
| 47.9%#285 | Shooting (eFG%) | 48.5%#268 |
| 57.1%#352 | Opponents' eFG% | 61.0%#359 |
| 16.6%#64 | Turnover rate | 15.8%#28 |
| 18.6%#153 | Turnovers forced | 18.9%#130 |
| 36.2%#29 | Offensive rebounding | 35.4%#42 |
| 42.7%#56 | Free throw rate | 28.8%#351 |
| 29.3%#295 | 3-point % | 30.8%#249 |
| 35.9%#302 | Opponents' 3-point % | 44.5%#358 |
| 40.2%#232 | Shots from three | 46.1%#42 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Dakota
Samuel Hincapie#2231 · G
This season: 17 pts · 4.3 reb · 0.7 ast (3 games)
Tyler Wagner#2470 · G
This season: 3 pts · 4 reb · 0 ast (1 game)
Zach Kraft#2743 · G
This season: 6.3 pts · 1.3 reb · 0.3 ast (3 games)
North Dakota State
Andy Stefonowicz#663 · G
This season: 8.7 pts · 2.3 reb · 5 ast (3 games)
Rob Diaz III#990 · G
This season: 14 pts · 3 reb · 2.5 ast (4 games)
Riley Massey#1484 · G
This season: 11.5 pts · 3 reb · 2.8 ast (4 games)
Each team's top three in the Statboy player rankings (#rank · position).

