Game preview · Thursday, Dec 3 · 8:00 PM ET
Statboy projection
UC Davis by 1 (79-78)
52% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UC Davis | ||
|---|---|---|
| -3.7#194 | Power rating | -9.1#260 |
| 103.9#213 | Offense | 106.4#164 |
| 107.5#182 | Defense | 115.5#345 |
| 71.9#65 | Tempo | 69.2#292 |
| 1-1 | Record | 1-3 |
| #156 | Preseason rank | #165 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UC Davis | ||
|---|---|---|
| 48.7%#265 | Shooting (eFG%) | 48.7%#269 |
| 53.7%#308 | Opponents' eFG% | 60.8%#358 |
| 19.2%#260 | Turnover rate | 15.8%#30 |
| 19.9%#69 | Turnovers forced | 18.7%#140 |
| 29.1%#276 | Offensive rebounding | 35.6%#39 |
| 40.7%#86 | Free throw rate | 29.0%#353 |
| 32.0%#201 | 3-point % | 31.1%#234 |
| 34.9%#272 | Opponents' 3-point % | 44.5%#357 |
| 42.3%#150 | Shots from three | 46.0%#40 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UC Davis
Brayden Fagbemi#767 · G
This season: 9 pts · 3 reb · 6 ast (2 games)
Veniamin Abosi#1141 · F
This season: 14 pts · 8 reb · 1 ast (2 games)
Connor Sevilla#1311 · G
This season: 10 pts · 2 reb · 1 ast (2 games)
North Dakota State
Andy Stefonowicz#662 · G
This season: 8.7 pts · 2.3 reb · 5 ast (3 games)
Rob Diaz III#982 · G
This season: 14 pts · 3 reb · 2.5 ast (4 games)
Riley Massey#1481 · G
This season: 11.5 pts · 3 reb · 2.8 ast (4 games)
Each team's top three in the Statboy player rankings (#rank · position).

