Game preview · Sunday, Nov 29 · 4:00 PM ET
Snake River Invitational
Statboy projection
Boise State by 13 (84-71)
88% to win
From the Statboy Power ratings, with no home court (neutral site).
Ratings
| North Dakota State | ||
|---|---|---|
| -6.8#238 | Power rating | +12.3#82 |
| 106.0#176 | Offense | 113.8#78 |
| 112.9#303 | Defense | 101.5#86 |
| 69.5#275 | Tempo | 70.9#131 |
| 1-2 | Record | 2-0 |
| #165 | Preseason rank | #98 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Dakota State | ||
|---|---|---|
| 47.3%#304 | Shooting (eFG%) | 51.7%#115 |
| 60.2%#355 | Opponents' eFG% | 47.4%#49 |
| 16.2%#39 | Turnover rate | 17.7%#131 |
| 19.0%#117 | Turnovers forced | 16.7%#281 |
| 35.9%#31 | Offensive rebounding | 30.3%#230 |
| 32.0%#302 | Free throw rate | 31.5%#314 |
| 28.0%#324 | 3-point % | 39.5%#6 |
| 45.2%#354 | Opponents' 3-point % | 26.7%#14 |
| 43.3%#103 | Shots from three | 44.0%#76 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Dakota State
Andy Stefonowicz#659 · G
This season: 8.7 pts · 2.3 reb · 5 ast (3 games)
Rob Diaz III#1082 · G
This season: 13 pts · 3 reb · 2.7 ast (3 games)
Jack Robison#1679 · G
This season: 0 pts · 0.5 reb · 0 ast (2 games)
Boise State
Dovydas Butka#239 · F
This season: 16 pts · 11.5 reb · 2.5 ast (2 games)
Damari Wheeler-Thomas#433 · G
This season: 14.5 pts · 3 reb · 4 ast (2 games)
Lamar Washington#726 · G
Last season: 9.6 pts · 4.7 reb · 5.1 ast
Each team's top three in the Statboy player rankings (#rank · position).

