Game preview · Saturday, Feb 20 · 2:00 PM ET
NBA HBCU Classic
Statboy projection
Howard by 4 (79-75)
65% to win
From the Statboy Power ratings, with no home court (neutral site).
Ratings
| Tennessee State | ||
|---|---|---|
| -6.3#221 | Power rating | -0.0#153 |
| 101.3#256 | Offense | 106.8#157 |
| 107.6#184 | Defense | 106.8#169 |
| 73.2#13 | Tempo | 70.5#156 |
| 2-1 | Record | 1-2 |
| #187 | Preseason rank | #132 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Tennessee State | ||
|---|---|---|
| 44.8%#350 | Shooting (eFG%) | 50.9%#162 |
| 51.3%#219 | Opponents' eFG% | 48.4%#83 |
| 21.9%#345 | Turnover rate | 18.5%#200 |
| 18.8%#140 | Turnovers forced | 20.4%#50 |
| 32.4%#145 | Offensive rebounding | 36.5%#20 |
| 46.1%#21 | Free throw rate | 38.3%#138 |
| 27.9%#332 | 3-point % | 33.9%#126 |
| 30.6%#99 | Opponents' 3-point % | 31.7%#143 |
| 42.5%#136 | Shots from three | 40.1%#231 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Tennessee State
Ty-Laur Johnson#955 · G
This season: 11.7 pts · 3.3 reb · 6.3 ast (3 games)
Joshua Rivera#1232 · F
Last season: 3.3 pts · 2 reb · 0.5 ast
Aaron Bradshaw#1259 · F
This season: 14.3 pts · 6.7 reb · 1.3 ast (3 games)
Howard
Cedric Taylor III#358 · G
This season: 19 pts · 6.5 reb · 2 ast (2 games)
Cam Gillus#573 · G
This season: 16.5 pts · 3.5 reb · 2 ast (2 games)
James Brown#661 · C
This season: 11.5 pts · 6 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

